Drager Gas Detection Tubes

  • Cost-effective
  • Over 500 gases
  • Easy to use

In StockMake An Enquiry

Drager gas detection tubes detect a wider range of gases and vapours than conventional gas monitors. They don’t require maintenance and provide on-the-spot measurement, making them economical for irregular or one-time gas monitoring.

Glass vials containing reagent are used with the Accuro bellows manual pump or the X-act 5000 automatic pump. Removal of both tube tips is required before insertion into the pump. The measurement usually takes 5 seconds to 15 minutes, depending on the tube and sampling pump.

If gas or target chemical is detected, the reagent inside the tube changes colour in proportion to the gas concentration detected, shown by the scale on the colorimetric tube. Some tubes feature a dual-calibrated scale so that you can interpret the results without using multiplication factors. Tubes are generally used once and are supplied in packs of ten, fully calibrated.

Used for air quality monitoring in the workplace or determining peaks to comply with legal guidelines. Other examples include compressed air applications, emissions, and leak checking.

Features

  • Optional equipment available for non-ambient monitoring.
  • Some tubes offer plus or minus 10% standard deviation on results.
  • Two-year shelf life. Tubes should be kept out of direct sunlight & stored below 25°C.
  • Supplied in packs of 10 tubes unless indicated otherwise.
  • Pre-layers on many tubes combat interference to readings caused by other gases.
  • The Accuro pump requires no lubrication, corrosion-resistant.

Enquire About This Product

Title Size
Drager short-term-tubes 263 KB
TubeInterchange 2 MB
laboratory-behind-glass-tubes 718 KB
Drager-tubes-handbook 9 MB
Draeger_MSA_Tube_Conversion_Chart 213 KB

Additional information

Weight 0.190 kg

Ordering Information

Order Code Description Standard range of measurement [20 °C, 1013 hPa] Measurement time [s or min.]
6726665 Acetaldehyde 100/a 100 – 1,000 ppm 5
6722101 Acetic Acid 5/a 5 – 80 ppm 30 s
8103381 Acetone 40/a (5) 40 – 800 ppm 1
CH22901 Acetone 100/b 100 – 12,000 ppm 4
8101121 Acid Test Qualitative 3 s
8103701 Acrylonitrile 0.2/a 0.2 – 4 ppm 4
8101141 Activation tube for use in conjunction with Formaldehyde 0.2/a tube
8101061 Amine-Test Qualitative 5 s
8101711 Ammonia 0.25/a 0.25 – 3 ppm 1
6733231 Ammonia 2/a 2 – 30 ppm 1
CH20501 Ammonia 5/a 5 – 70 ppm 1
CH20501 Ammonia 5/a 50 – 600 ppm 6 s
8101941 Ammonia 5/b 5 – 100 ppm 10 s
CH31901 Ammonia 0.5%/a 0.5 – 10 Vol.-% 20 s
6733171 Aniline 0.5/a 0.5 – 10 ppm 4
CH25001 Arsine 0.05/a 0.05 – 3 ppm 6
8103691 Benzene 0.25/a 0.25 – 2 ppm 5
8103691 Benzene 0.25/a 2 – 10 ppm 1
8101231 Benzene 2/a (5) 2 – 60 ppm 8
6718801 Benzene 5/a 5 – 40 ppm 3
6728071 Benzene 5/b 5 – 50 ppm 8
8101741 Benzene 15/a 15 – 420 ppm 4
8101661 BTX (Toluene 5/b) 50 – 300 ppm 1
8101661 BTX (Toluene 5/b) 5 – 80 ppm
8101811 Carbon Dioxide 100/a 100 – 3,000 ppm 4
CH23501 Carbon Dioxide 0.1%/a 0.5 – 6 Vol.-% 30 s
CH23501 Carbon Dioxide 0.1%/a 0.1 – 1.2 Vol.-% 2.5
CH31401 Carbon Dioxide 0.5%/a 0.5 – 10 Vol.-% 30 s
CH25101 Carbon Dioxide 1%/a 1 – 20 Vol.-% 30 s
CH20301 Carbon Dioxide 5%/A 5 – 60 Vol.-% 2
8101891 Carbon Disulphide 3/a 3 – 95 ppm 2
6728351 Carbon Disulphide 5/a 5 – 60 ppm 3
CH23201 Carbon Disulphide 30/a 0.1 – 10 mg/L 1
6733051 Carbon Monoxide 2/a 2 – 60 ppm 4
CH25601 Carbon Monoxide 5/c 100 – 700 ppm 30 s
CH25601 Carbon Monoxide 5/c 5 – 150 ppm 30 s
CH19701 Carbon Monoxide 8/a 8 – 150 ppm 2
CH20601 Carbon Monoxide 10/b 100 – 3,000 ppm 20 s
CH20601 Carbon Monoxide 10/b 10 – 300 ppm 4
CH29901 Carbon Monoxide 0.3%/b 0.3 – 7 Vol.-% 30 s
8103501 Carbon Tetrachloride 0.1/a 0.1 – 5 ppm 2.5
8101021 Carbon Tetrachloride 1/a 1 – 15 ppm 10
CH24301 Chlorine 0.2/a 0.2 – 3 ppm 3
CH24301 Chlorine 0.2/a 3 – 30 ppm 30 s
CH20701 Chlorine 50/a 50 – 500 ppm 20 s
8103491 Chlorine Dioxide 0.025/a specific 0.025 – 0,1 ppm 7.5
8103491 Chlorine Dioxide 0.025/a specific 0,1 – 1 ppm 2.5
6728761 Chlorobenzene 5/a (5) 5 – 200 ppm 3
6728861 Chloroform 2/a (5) 2 – 10 ppm 9
6718601 Chloroformates 0.2/b 0.2 – 10 ppm 3
8103911 DT Chloromethane 10/a 10 – 75 ppm 1.5
6718901 Chloroprene 5/a 5 – 60 ppm 3
8103421 Chloropicrine 0.1/a 0.1 – 2 ppm 7.5
6728681 Chromic Acid 0.1/a (9) 0.1 – 0.5 mg/m3 8
6728791 Cyanide 2/a 2 – 15 mg/m3 2
CH19801 Cyanogen Chloride 0.25/a 0.25 – 5 ppm 5
8103671 Cyclohexane 40/a 40 – 200 ppm 75 s
8103671 Cyclohexane 40/a 500 – 3000 ppm 15 s
6728931 Cyclohexylamine 2/a 2 – 30 ppm 4
8103475 Diesel Fuel 25 – 200 mg/m3 30 s
6730501 Diethyl Ether 100/a 100 – 4,000 ppm 3
6718501 Dimethyl Formamide 10/b 10 – 40 ppm 3
6718701 Dimethyl Sulphate 0.005/c (9) 0.005 – 0.05 ppm 50
6728451 Dimethyl Sulphide 1/a (5) 1 – 15 ppm 15
6728111 Epichlorhydrin 5/b 5 – 80 ppm 8
8103761 Ethanol 100/a 100 – 3000 ppm 1.5
CH20201 Ethyl Acetate 200/a 200 – 3,000 ppm 5
6728381 Ethyl Benzene 30/a 30 – 400 ppm 2
8101331 Ethylene 0.1/a (5) 0.2 – 5 ppm 30
6728051 Ethylene 50/a 50 – 2,500 ppm 6
8101351 Ethylene Glycol 10 (5) 10 – 180 mg/m3 7
6728961 Ethylene Oxide 1/a (5) 1 – 15 ppm 8
6728241 Ethylene Oxide 25/a 25 – 500 ppm 6
8101491 Fluorine 0.1/a 0.1 – 2 ppm 5
6733081 Formaldehyde 0.2/a 0.2 – 2.5 ppm 1.5
6733081 Formaldehyde 0.2/a 0.5 – 5 ppm 1.5
8101141 Activation Tube for use in conjunction with
Formaldehyde 0.2/a tube
8101751 Formaldehyde 2/a 2 – 40 ppm 30 s
6722701 Formic Acid 1/a 1 – 15 ppm 3
8101601 Halogenated Hydrocarbons 100/a (8) 100 – 2,600 ppm 1
8103681 Hexane 10/a 10 – 200 ppm 5
8103681 Hexane 10/a 300 – 2,500 ppm 1
8103351 Hydrazine 0.01/a 0.01 – 0.4 ppm 20
8103351 Hydrazine 0.01/a 0.5 – 6 ppm 1
CH31801 Hydrazine 0.25/a 0.25 – 10 ppm 1
CH31801 Hydrazine 0.25/a 0.1 – 5 ppm 2
8103581 Hydrocarbon 2/a 2 – 24 mg/L 5
8103571 Hydrocarbon 0.1%/c 0.1 – 1.3 Vol.-% 2
8103481 Hydrochloric Acid 0.2/a 3 – 20 ppm 2
8103481 Hydrochloric Acid 0.2/a 0.2 – 3 ppm 40 s
CH29501 Hydrochloric Acid 1/a 1 – 10 ppm 2
6728181 Hydrochloric Acid 50/a 500 – 5,000 ppm 30 s
6728181 Hydrochloric Acid 50/a 50 – 500 ppm 4
Hydrochloric Acid / Nitric Acid 1/a
8101681 – Hydrochloric Acid 1 – 10 ppm 1.5
8101681 – Nitric Acid 1 – 15 ppm 3
8103601 Hydrocyanic Acid 0.5/a 0.5 – 5 ppm 2,5
8103601 Hydrocyanic Acid 0.5/a 5 – 50 ppm 0,5
8101511 Hydrogen 0.2%/a 0.2 – 2.0 Vol.-% 1
CH30901 Hydrogen 0.5%/a 0.5 – 3.0 Vol.-%
8103251 Hydrogen Fluoride 0.5/a 0.5 – 15 ppm 2
8103251 Hydrogen Fluoride 0.5/a 10 – 90 ppm 25 s
CH30301 Hydrogen Fluoride 1.5/b 1.5 – 15 ppm 2
8101041 Hydrogen Peroxide 0.1/a 0.1 – 3 ppm 3
8101461 Hydrogen Sulphide 0.2/a 0.2 – 5 ppm 5
8101991 Hydrogen Sulphide 0.2/b 0.2 – 6 ppm 55 s
6728041 Hydrogen Sulphide 0.5/a 0.5 – 15 ppm 6
6719001 Hydrogen Sulphide 1/c 10 – 200 ppm 20 s
6719001 Hydrogen Sulphide 1/c 1 – 20 ppm 3
8101831 Hydrogen Sulphide 1/d 10 – 200 ppm 1
8101831 Hydrogen Sulphide 1/d 1 – 20 ppm 10
6728821 Hydrogen Sulphide 2/a 20 – 200 ppm 20 s
6728821 Hydrogen Sulphide 2/a 2 – 20 ppm 3.5
8101961 Hydrogen Sulphide 2/b 2 – 60 ppm 30 s
CH29801 Hydrogen Sulphide 5/b 5 – 60 ppm 4
CH29101 Hydrogen Sulphide 100/a 100 – 2,000 ppm 30 s
CH28101 Hydrogen Sulphide 0.2%/A 0.2 – 7 Vol.-% 2
8101211 Hydrogen Sulphide 2%/a 2 – 40 Vol.-% 1
CH28201 Simultan. Tube H2S + SO2 0.2%/a 0.2 – 7 Vol.-% 2
8103521 Iodine 0.1/a 1 – 5 ppm 1
8103521 Iodine 0.1/a 0.1 – 0.6 ppm 5
8103741 i-Propanol 50/a 50 – 4000 ppm 2.5
8103281 Mercaptan 0.1/a 0.1 – 2.5 ppm 3
6728981 Mercaptan 0.5/a 0.5 – 5 ppm 5
8101871 Mercaptan 20/a 20 – 100 ppm 2.5
CH23101 Mercury Vapour 0.1/b 0.05 – 2 mg/m3 10
8103801 Methanol 20/a 20 – 250 ppm 6
8103801 Methanol 20/a 200 – 5000 ppm 2
6728161 Methyl Acrylate 5/a 5 – 200 ppm 5
3706301 Methyl Bromide 0.1/a 0.1 – 5 ppm 10
8103591 Methylene Chloride 20/a 20 – 200 ppm 7
8103071 Natural Gas Odorization,(Tertiary Butylmercaptan) 3 – 15 mg/m3 3
8103071 Natural Gas Odorization,(Tertiary Butylmercaptan) 1 – 10 mg/m3 5
CH20001 Natural Gas Test (5) Qualitative 100 s
8103861 n-Butanol 10/a 10 – 250 ppm 6
8103861 n-Butanol 10/a 250 – 2000 ppm 1
CH19501 Nickel Tetracarbonyl 0.1/a (9) 0.1 – 1 ppm 5
6728311 Nitric Acid 1/a 5 – 50 ppm 2
6728311 Nitric Acid 1/a 1 – 15 ppm 4
8103631 Nitrogen Dioxide 0.1/a 0,1 – 5 ppm 75 s
8103631 Nitrogen Dioxide 0.1/a 5 – 30 ppm 15 s
6719101 Nitrogen Dioxide 2/c 5 – 100 ppm 1
6719101 Nitrogen Dioxide 2/c 2 – 50 ppm 2
8103661 Nitrous Fumes 0.2/a 0,2 – 6 ppm 75 s
8103661 Nitrous Fumes 0.2/a 5 – 100 ppm 1
CH31001 Nitrous Fumes 2/a 2 – 50 ppm 2
8103941 Nitrous Fumes 50/b 50 – 1,000 ppm 40 s
8103941 Nitrous Fumes 50/b 500 – 4,000 ppm 80 s
6728371 Oil 10/a-P 0.1 – 1 mg/m3 25
6733031 Oil Mist 1/a 1 – 10 mg/m3 25
Olefine 0.05%/a
CH31201 – Propylene 0.06 – 3.2 Vol.-% 5
CH31201 – Butylene 0.04 – 2.4 Vol.-%
CH26303 Organ. Arsenic Compounds and Arsine 0.3 mg/m3 as AsH3 3
CH25903 Organic Basic Nitrogen Compounds 1 mg/m3 threshold value 1.5
6728081 Oxygen 5%/B (8) 5 – 23 Vol.-% 1
8103261 Oxygen 5%/C 5 – 23 Vol.-% 1
6733181 Ozone 0.05/b 0.05 – 0.7 ppm 3
CH21001 Ozone 10/a 20 – 300 ppm 20 s
6724701 Pentane 100/a 100 – 1,500 ppm 15 s
8101551 Perchloroethylene 0.1/a 0.5 – 4 ppm 3
8101551 Perchloroethylene 0.1/a 0.1 – 1 ppm 9
8101501 Perchloroethylene 2/a 20 – 300 ppm 30 s
8101501 Perchloroethylene 2/a 2 – 40 ppm 3
8101691 Petroleum Hydrocarbons 10/a 10 – 300 ppm 1
6730201 Petroleum Hydrocarbons 100/a 100 – 2,500 ppm 30 s
8101641 Phenol 1/b 1 – 20 ppm 5
8101521 Phosgene 0.02/a 0.02 – 1 ppm 6
8101521 Phosgene 0.02/a 0.02 – 0.6 ppm 12
CH28301 Phosgene 0.25/c 0.25 – 5 ppm 1
CH28301 Phosgene 0.25/c 0.01 – 0.3 ppm 8
8101611 Phosphine 0.01/a 0.1 – 1 ppm 2.5
8101611 Phosphine 0.01/a 0.01 – 0.3 ppm 8
8103711 Phosphine 0.1/c 0.5 – 3 ppm 1
8103711 Phosphine 0.1/c 0.1 – 1.0 ppm 2.5
8103341 Phosphine 0.1/b 1 – 15 ppm 20 s
in Acetylene 0.1 – 1 ppm 4
8101801 Phosphine 1/a 10 – 100 ppm 2
8101801 Phosphine 1/a 1 – 20 ppm 10
8101621 Phosphine 25/a 200 – 10,000 ppm 1.5
8101621 Phosphine 25/a 200 – 10,000 ppm 13
CH21201 Phosphine 50/a 50 – 1,000 ppm 2
6728461 Phosphoric Acid Ester 0.05/a 0.05 ppm 5
CH28401 Polytest Qualitative 1.5
6728651 Pyridine 5/A 5 ppm 20
6723301 Styrene 10/a 10 – 200 ppm 3
6733141 Styrene 10/b 10 – 250 ppm 3
CH27601 Styrene 50/a 50 – 400 ppm 2
6727101 Sulphur Dioxide 0.1/a 0.1 – 3 ppm 20
6728491 Sulphur Dioxide 0.5/a 1 – 25 ppm 3
6728491 Sulphur Dioxide 0.5/a 0.5 – 5 ppm 6
CH31701 Sulphur Dioxide 1/a 1 – 25 ppm 3
CH24201 Sulphur Dioxide 20/a 20 – 200 ppm 3
8101531 Sulphur Dioxide 50/b 400 – 8,000 ppm 15 s
8101531 Sulphur Dioxide 50/b 50 – 500 ppm 3
6728781 Sulphuric Acid 1/a (9) 1 – 5 mg/m3 100
8103471 Sulfuryl Fluoride 1/a (5) 1 – 5 ppm 3
8103071 Tertiary Butylmercaptan (Natrual Gas Odorization) 3 – 15 mg/m3 3
8103071 Tertiary Butylmercaptan (Natrual Gas Odorization) 1 – 10 mg/m3 5
8101341 Tetrahydrothiophene 1/b (5) 1 – 10 ppm 10
8101341 Tetrahydrothiophene 1/b (5) 4 – 40 mg/m3
CH25803 Thioether 1 mg/m3 threshold value 1.5
8101661 Toluene 5/b 50 – 300 ppm 2
8101661 Toluene 5/b 5 – 80 ppm 10
8101701 Toluene 50/a 50 – 400 ppm 1.5
8101731 Toluene 100/a 100 – 1,800 ppm 1.5
6724501 Toluene Diisocyanate 0.02/A (9) 0.02 – 0.2 ppm 20
CH21101 Trichloroethane 50/d (5) 50 – 600 ppm 2
6728541 Trichloroethylene 2/a 20 – 250 ppm 1.5
6728541 Trichloroethylene 2/a 2 – 50 ppm 2.5
8101881 Trichloroethylene 50/a 50 – 500 ppm 1.5
6718401 Triethylamine 5/a 5 – 60 ppm 3
8101721 Vinyl Chloride 0.5/b 5 – 30 ppm 30 s
8101721 Vinyl Chloride 0.5/b 0.5 – 5 ppm 3
CH19601 Vinyl Chloride 100/a 100 – 3,000 ppm 4
CH23401 Water Vapour 0.1 1 – 40 mg/L 2
8101321 Water Vapour 0.1/a 0.1 – 1.0 mg/L 1.5
8103031 Water Vapour 3/a 3.0 – 60 Ibs/mmcf 90 s
8101781 Water Vapour 1/b 20 – 40 mg/L 20 s
8101781 Water Vapour 1/b 1 – 8 mg/L 40 s
8103021 Water Vapour 50/a 50 – 1000 Ibs/mmcf 40 s
6733161 Xylene 10/a 10 – 400 ppm 1
Pumps
3362607 X-act 5000 complete with Rechargeable NiMH T4 power supply and Universal Mains charger
640000 Gas Detection Pump, Accuro
8318392 Multi-Gas Detector Kit, Accuro, comprising: Accuro hand bellows pump and spares kit in standard leather carrying case
6400260 Gas Detection Kit Accuro: Complete with: Gas Detector Pump Dräger Accuro, carrying case, tube opener and spare parts set
8317186 Soft Gas Detector Set complete with Accuro, Nylon carrying case and spare parts

Enquire About This Product