The Micronics Ultraflo U1000MKII WM HM is a Clamp-on, Ultrasonic heat/energy meter with a separate wall-mounted keypad and display. Suitable for energy management and billing applications in domestic and commercial, district or shared heating or cooling systems. No pipe penetration, meaning operations can continue without interruption.
Features
- Electronic transmitter – LCD with backlight
- Pulse Output as standard – pulse or frequency for total flow, energy and alarms
- Optional 4-20mA Output to monitor flow rate
- Optional Communication – Modbus or M-bus
- Power Supply 24 VAC/VDC
- 5-metre transducer cables
- Enclosure rating IP 68
- Includes adjustable transducer guide rail and all mounting hardware
- PT100 Temperature sensors – length 3 metres (pair)
- High-temperature range maximum 135°C
- CE Approved
Technical Specification
- Measurement Technique: Ultrasonic, cross-correlation transit time method for flow measurement
- Heat Meter Standard: The Heat/Energy calculation is designed to comply with EN1434 section 6
- Turn Down Ratio: 100:1
- Accuracy: +/-1-3% of flow reading for >0.3 m/s (1 ft/s)
- Flow Velocity Range: 0.1 m/s – 10 m/s (0.3 ft/s – 32 ft/s)
- Pipe Range: Available in 2 options, 22 mm – 115 mm and 125 mm – 225 mm OD. Note pipe size is dependent on pipe material and internal diameter
- Pipe Material: Steel, Stainless Steel, Plastic and Copper
- Water Temp Range: 0°C –135°C (32°F – 275°F)
- Temperature sensors: Clamp-on PT100 Class B 4 wire, range 0°C – 135°C (32°F – 275°F) , resolution 0.1°C (0.18 °F). Minimum delta T 0.3°C
- Wall Mounted Keypad and Display Dimensions: 215mm x 125mm x 90mm (8.46″x 4.92″x 3.54″)
Order Information
Part Number | Model | Pipe Sizes [mm OD] | Temp. Range |
[mm ID] | |||
904-20001400 | U1000MKII WM-HM Pulse Only, up to 4” pipe | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-20004800 | U1000MKII WM-HM Pulse Only, up to 8” pipe | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-20001401 | U1000MKII WM-HM Pulse & 4-20mA, up to 4” | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-20004801 | U1000MKII WM-HM Pulse & 4-20mA, up to 8” | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-20001402 | U1000MKII WM-HM with Pulse & Modbus, up to 4” pipe | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-20004802 | U1000MKII WM-HM with Pulse & Modbus, up to 8” pipe | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-20001403 | U1000MKII WM-HM with Pulse & M-bus, up to 4” pipe | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-20004803 | U1000MKII WM-HM with Pulse & M-bus, up to 8” pipe | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-20001404 | U1000MKII WM-HM with Pulse, 4-20mA & Modbus, up to 4” pipe | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-20004804 | U1000MKII WM-HM with Pulse, 4-20mA & Modbus, up to 8” pipe | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-20001405 | U1000MKII WM-HM with Pulse, 4-20mA & M-bus, up to 4” pipe | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-20004805 | U1000MKII WM-HM with Pulse, 4-20mA & M-bus, up to 8” pipe | 125-225 OD | -0°C to +135°C |
(105-215 ID) |