Honeywell’s gas detection tubes are a narrow bore, generally single-use only, come pre-calibrated, and in packs of ten. Colorimetric Gas Detection Tubes supplied sealed at both ends; the tips are removed just before use. Operation is by a spring-less piston pump drawing the sample through the tube. The target gas detected produces a colour change of reagent within the tube, the length of which is proportional to the amount of gas present, indicated by the scale on the exterior of the tube.
Gas detection tubes cover a broader range of compounds compared to a portable gas monitor, restricted by four or five single gas sensors. No calibration is required with tubes, easy to use and interpret, providing on-the-spot detection. Accuracy is enhanced when controlling the air throughput using the Honeywell hand-operated piston pump LP-1200.
A cost-effective solution for infrequent or one-off-gas measurement. For particular compounds, tube use can be the only method of detection. Used in National Security, Oil and Gas, Petrochemical, Chemical, Agriculture, Food and Drink, Environmental, Fire Brigades and HazMat response.
Gas Type | Standard Range | Extended Range | Shelf Life Months | Part Number |
Acetone (C3H6O) | 0.1 – 2% | 0.05 – 4% | 24 – 27 | H-10-111-40 |
Amines | 0.5 – 10 ppmv | 0.25 – 20 ppmv | 12 – 15 | H-10-132-10 |
Ammonia (NH3) | 1 – 30 ppmv | 0.5 – 60 ppmv | 24 – 27 | H-10-100-05 |
Ammonia (NH3) | 5 – 100 ppmv | 2.5 – 200 ppmv | 24 – 27 | H-10-100-10 |
Ammonia (NH3 | 10 – 260 ppmv | 5 – 520 ppmv | 24 – 27 | H-10-100-12 |
Ammonia (NH3) | 25 – 500 ppmv | 12 – 1,000 ppmv | 24 – 27 | H-10-100-15 |
Ammonia (NH3) | 1 – 15% | 0.5 – 30% | 24 – 27 | H-10-100-40 |
Benzene (C6H6)* | 0.5 – 10 ppmv selective | 0.25 – 30 ppmv | 12 – 15 | H-10-101-01 |
Benzene (C6H6)* | 5.0 – 40 ppmv selective | 25 – 200 ppmv | 12 – 15 | H-10-101-10 |
Benzene (C6H6) | 5 – 100 ppmv | 2.5 – 200 ppmv | 12 – 15 | H-10-101-20 |
Butadiene(1,3-Butadiene) | 0.5 – 5 ppmv | 0.25 – 10 ppmv | 24 – 27 | H-10-135-04 |
n-Butane (C4H10) | 25 – 1,400 ppmv | 12.5 – 2,800 ppmv | 24 – 27 | H-10-137-30 |
Butanone (MEK) | 0.02 – 0.6 % | 0.01 – 1.8 % | 24 – 27 | H-10-113-20 |
Carbon dioxide (CO2) | 0.05 – 1% | 0.025 – 2% | 24 – 27 | H-10-104-40 |
Carbon dioxide (CO2) | 0.25 – 3% | 0.125 – 6% | 24 – 27 | H-10-104-45 |
Carbon dioxide (CO2) | 1 – 20% | 0.25 – 10% | 24 – 27 | H-10-104-50 |
Carbon dioxide (CO2) | 5 – 40% | 1.25 – 20% | 24 – 27 | H-10-104-60 |
Carbon monoxide (CO) | 5 – 100 ppmv selective | 2.5 – 300 ppmv | 24 – 27 | H-10-102-18 |
Carbon monoxide (CO) | 5 – 100 ppmv | 2.5 – 200 ppmv | 24 – 27 | H-10-102-20 |
Carbon monoxide (CO) | 20 – 500 ppmv | 10 – 1,000 ppmv | 24 – 27 | H-10-102-30 |
Carbon monoxide (CO) | 0.2 – 4% | 0.05 – 4% | 24 – 27 | H-10-102-45 |
Chlorine (Cl2) | 0.5 – 8 ppmv | 0.25 – 16 ppmv | 12 – 15 | H-10-106-10 |
Chlorine (Cl2) | 5 – 100 ppmv | 2.5 – 200 ppmv | 12 – 15 | H-10-106-20 |
Chlorine dioxide (ClO2) | 0.25 – 15 ppmv | 0.05 – 30 ppmv | 12 – 15 | H-10-130-10 |
Diesel & jet fuel | 0.5 – 25 ppmv | n/a | 12 – 15 | H-10-143-10 |
Ethanol (C2H5OH) | 100 – 2,000 ppmv | 50 – 200 ppmv | 24 – 27 | H-10-141-30 |
Formaldehyde (HCHO) | 0.1 – 5 ppmv | 0.8 – 40 ppmv | 24 – 27 | H-10-141-30 |
Gasoline (CNHM) | 30 – 1,000 ppmv | 15 – 2,000 ppmv | 24 – 27 | H-10-138-30 |
Hydrocarbons (HC) | 30 – 1,000 ppmv | 15 – 2,000 ppmv | 24 – 27 | H-10-110-30 |
Hydrogen chloride (HCl) | 1 – 20 ppmv | 0.5 – 40 ppmv | 24 – 27 | H-10-108-09 |
Hydrogen chloride (HCl) | 1 – 20 ppmv w/desiccant | 0.5 – 40 ppmv | 24 – 27 | H-10-108-10 |
Hydrogen chloride (HCl) | 20 – 500 ppmv | 10 – 1,000 ppmv | 24 – 27 | H-10-108-22 |
Hydrogen cyanide (HCN) | 2.5 – 60 ppmv | 1.25 – 120 ppmv | 12 – 15 | H-10-126-10 |
Hydrogen fluoride (HF) | 0.5 – 20 ppmv | 0.25 – 40 ppmv | 24 – 27 | H-10-105-10 |
Hydrogen sulfide (H2S) | 0.2 – 3 ppmv | 0.1 – 6 ppmv | 12 – 15 | H-10-103-04 |
Hydrogen sulfide (H2S) | 0.2 – 3 ppmv w/desiccant | 0.1 – 6 ppmv | 12 – 15 | H-10-103-05 |
Hydrogen sulfide (H2S) | 1 – 7 ppmv | 0.25 – 3.5 ppmv | 12 – 15 | H-10-103-06 |
Hydrogen sulfide (H2S) | 2.5 – 60 ppmv | 1.25 – 120 ppmv | 24 – 27 | H-10-103-10 |
Hydrogen sulfide (H2S) | 0 – 150 ppm | 0 – 300 ppm | 24 – 27 | H-10-103-12 |
Hydrogen sulfide (H2S) | 10 – 120 ppmv | 5 – 240 ppmv | 24 – 27 | H-10-103-15 |
Hydrogen sulfide (H2S) | 25 – 250 ppmv | 12.5 – 500 ppmv | 24 – 27 | H-10-103-18 |
Hydrogen sulfide (H2S) | 50 – 800 ppmv | 25 – 1,600 ppmv | 24 – 27 | H-10-103-20 |
Hydrogen sulfide (H2S) | 100 – 2,000 ppmv | 50 – 4,000 ppmv | 24 – 27 | H-10-103-30 |
Hydrogen sulfide (H2S) | 0.1 – 2% | 0.05 – 4% | 24 – 27 | H-10-103-40 |
Hydrogen sulfide (H2S) | 2 – 40% | 0.5 – 20% | 24 – 27 | H-10-103-50 |
Mercaptans | 5 – 120 ppmv | 2.5 – 240 ppmv | 12 – 15 | H-10-129-20 |
Methyl bromide (CH3BR)* | 1 – 18 ppmv | 0.5 – 36 ppmv | 24 – 27 | H-10-131-10 |
Methyl bromide (CH3BR)* | 20 – 300 ppmv | 10 – 600 ppmv | 24 – 27 | H-10-131-30 |
Nitric acid (HNO3) | 1 – 20 ppm | 0.5 – 40 ppm | 24 – 27 | H-10-146-20 |
Nitrogen dioxide (NO2) | 0.5 – 30 ppmv | n/a | 12 – 15 | H-10-117-10 |
Nitrogen oxides (NO)* | 1 – 50 ppmv | 0.5 – 100 ppmv | 12 – 15 | H-10-109-20 |
Ozone (O3) | 0.05 – 0.6 ppmv | 0.15 – 1.8 ppmv | 12 – 15 | H-10-133-03 |
Phenol (C6H5OH) | 1 – 25 ppmv | 0.5 – 180 ppmv | 18 – 21 | H-10-139-05 |
Phosphine (PH3) | 5 – 50 ppmv | 2.5 – 100 ppmv | 12 – 15 | H-10-116-10 |
Phosphine (PH3) | 25 – 500 ppmv | 12.5 – 1,000 ppmv | 12 – 15 | H-10-116-20 |
Phosphine (PH3) | 50 – 1,000 ppmv | 25 – 2,000 ppmv | 12 – 15 | H-10-116-25 |
Sulfur dioxide (SO2) | 2 – 30 ppmv | 1 – 60 ppmv | 24 – 27 | H-10-107-15 |
Sulfur dioxide (SO2) | 5 – 100 ppmv | 2.5 – 200 ppmv | 24 – 27 | H-10-107-20 |
Sulfur dioxide (SO2) | 100 – 1,800 ppmv | 50 – 3,600 ppmv | 24 – 27 | H-10-107-25 |
Sulfur dioxide (SO2) | 200 – 4,000 ppmv | 50 – 2,000 ppmv | 24 – 27 | H-10-107-30 |
Sulfur dioxide (SO2) | 0.2 – 5 % | 0.1 – 10 % | 24 – 27 | H-10-107-40 |
Toluene (C7H8) | 10 – 300 ppmv | 5 – 600 ppmv | 12 – 15 | H-10-114-20 |
Trichloroethylene (C2HCl3)* | 5 – 100 ppmv | 2.5 – 230 ppmv | 12 – 15 | H-10-119-20 |
Vinyl chloride (CH2:CHCL)* | 1 – 20 ppmv | 0.5 – 40 ppmv | 24 – 27 | H-10-128-10 |
Water vapour (H2O) | 2 – 10 lbs/MMCF
(0.03 – 0.16 mg/L) |
1 – 20 lbs/MMCF | 24 – 27 | H-10-120-10 |
Water vapour (H2O) | 6 – 40 lbs/MMCF
(0.1 – 0.64 mg/L) |
3 – 80 lbs/MMCF | 24 – 27 | H-10-120-20 |
Water vapour (H2O) | 0.05 – 1 mg/L | 0.025 – 2 mg/L | 24 – 27 | H-10-120-30 |
Water vapour (H2O) | 1 – 18 mg/L | 0.5 – 32 mg/L | 12 – 15 | H-10-120-40 |
Xylene (C8H10) | 10 – 200 ppmv | 5 – 400 ppmv | 24 – 27 | H-10-112-20 |
Standard boxes without an asterisk contain ten tubes for ten measurements.
Above packs with an asterisk (*) indicate boxes containing five Colorimetric tubes and five pre-tubes for five measurements.
H-010-0001-000 Hand pump kit – includes a hand pump, accessory kit, gas detection tubes, sampling handbook & large soft carrying case.
H-010-0901-000 Hand pump.
H-010-0004-000 Smoke kit – contains one box of six smoke tubes, aspirator bulb, tube tip breaker and a small soft carrying case.
H-10-123-01 Irritant smoke tubes (stannic chloride), a box of 6 tubes.
H-010-2002-000 Smoke tube aspirator bulb.
H-010-2002-005 Smoke tube aspirator bulb (kit of 5).
H-010-2003-000 Colourimetric tube tip breaker.
H-010-2007-000 Tube Reader.
H-010-3006-000 Hand pump accessory kit – includes three rubber inlets and filters, two gaskets and lubricant.
H-010-3007-000 Tube adaptor and cut assembly.
H-010-3009-015 Remote sampling hose (15 ft./5m), with tube adaptor assembly. Colourimetric tube hand pump only.
H-010-3009-035 Remote sampling hose (35 ft. / 11 m), with tube adaptor assembly. Colourimetric tube hand pump only.
H-010-4003-000 Honeywell Gas Detection Tubes & Sampling Handbook.