Dräger has developed miniature electrochemical sensors specifically for the Pac, X-am 1/2/5, and X-am 8000 generations. The sensors detect a wide range of gases and vapours. They are also very reliable and stable over the long term, thereby reducing your operating costs.
XXS in size – XXL in performance
Improved gas selectivity, combined with excellent long-term stability and rapid response times, ensures that users are quickly and reliably alerted to the presence of hazardous gases, enhancing workplace safety.
Sensor diversity
In addition to the Dräger Sensors XXS H2S, CO and O2, Dräger also offers sensors for hydride, amine and organic vapours. The sensitivity data for more than 12 different gases and vapours stored on the XXS OV sensors enable the detection of several gas hazards with a single sensor.
Two in one
The dual sensors combine the special features of two sensors. We are setting new standards for simultaneous testing with a single sensor: simultaneous O2% by vol. testing and ppm testing for CO or H2S.
Internal development
We develop the sensors ourselves using our own engineering knowledge. In this way, we can ensure their quality and know the measurements are accurate. This allows them to be fully utilised in combination with our complete line of in-house developed Dräger gas detectors.
Low operating costs
Our sensors deliver reliable measurement results and have long calibration intervals. Depending on the sensor type, we ensure a lifetime of up to five years.
Ordering Information
| PID Sensors | Measuring Range | Part Number |
| PID HC | 0 – 2000 ppm | 6813475 |
| PID LC ppb | 0 – 10 ppm | 6813500 |
| PID HC neo | 0 – 2000 ppm | 6800417 |
| Set PID HC neo incl. sensor damper | 0 – 2000 ppm | 3703907 |
| Infrared Sensors | Measuring Range | Part Number |
| Dual IR Ex/CO2 ES | 0 – 100 Vol.-% CH4 / 0 – 100 %LEL / 0 – 5 Vol.-% CO2 | 6851880 |
| IR Ex ES | 0 – 100 Vol.-% CH4 / 0 – 100 %LEL | 6851881 |
| IR CO2 ES | 0 – 5 Vol.-% CO2 / 0 – 100 Vol.-% CH4 | 6851882 |
| Dual IR Ex/CO2 HC | 0 – 100 % LEL / 0 – 100 Vol.-% CO2 | 6800276 |
| Catalytic Bead Sensors | Measuring Range | Part Number |
| CatEx SR | 0 – 100 % LEL or 0 – 100 Vol.-% CH4 | 6851900 |
| CatEx 125 PR | 0 – 100 % LEL or 0 – 100 Vol.-% CH4 | 6812950 |
| CatEx 125 PR Gas | 0 – 100 % LEL or 0 – 100 Vol.-% CH4 | 6813080 |
| CatEx H2 100 | 0 – 100 %LEL H2 or 0 – 100 Vol.-% H2 or 0 – 40,000 ppm H2 | 3729050 |
| DrägerSensors XXS | Measuring Range | Part Number |
| CO LC | 0 – 2000 ppm | 6813210 |
| H2S LC | 0 – 200 ppm | 6811525 |
| O2 | 0 – 25 Vol.% | 6810881 |
| O2 100 | 0 – 100 Vol.% | 6812385 |
| O2 PR | 0 – 30 Vol.% | 6800530 |
| Cl2 | 0 – 20 ppm | 6810890 |
| CO HC | 0 – 10000 ppm | 6812010 |
| CO2 | 0 – 5 Vol.% | 6810889 |
| H2 | 0 – 2000 ppm | 6812370 |
| H2 HC | 0 – 4 Vol.% | 6812025 |
| H2S HC | 0 – 1000 ppm | 6812015 |
| HCN | 0 – 50 ppm | 6810887 |
| HCN PC | 0 – 50 ppm | 6813165 |
| NH3 | 0 – 300 ppm | 6810888 |
| NO | 0 – 200 ppm | 6811545 |
| NO2 | 0 – 50 ppm | 6810884 |
| NO2 LC | 0 – 50 ppm | 6812600 |
| OV | 0 – 200 ppm | 6811530 |
| OV-A | 0 – 200 ppm | 6811535 |
| PH3 | 0 – 20 ppm | 6810886 |
| PH3 HC | 0 – 2000 ppm | 6812020 |
| SO2 | 0 – 100 ppm | 6810885 |
| Odorant | 0 – 40 ppm | 6812535 |
| Amine | 0 – 100 ppm | 6812545 |
| Phosgene | 0 – 10 ppm | 6812005 |
| Ozone | 0 – 10 ppm | 6811540 |
| CO H2-CP | 0 – 2000 ppm CO | 6811950 |
| O2 / CO LC | 0 – 2000 ppm CO / 0 – 25 Vol.-% | 6813275 |
| O2 / H2S LC | 0 – 100 ppm H2S / 0 – 25 Vol.-% | 6814137 |
| H2S LC / CO LC | 0 – 2000 ppm CO / 0 – 100 ppm H2S | 6813280 |
| DragerSensors X-am 5100 | Measuring Range | Part Number |
| H2O2 | 0 – 20 ppm | 6809170 |
| HF/HCI | 0 – 30 ppm | 6809140 |
| Hydrazine | 0 – 3 ppm | 6809190 |
| DragerSensors XS EC | Measuring Range | Part Number |
| CO | 0 – 2000 ppm | 6809105 |
| H2S 100 | 0 – 100 ppm | 6809110 |
| H2S HC | 0 – 1000 ppm | 6809180 |
| O2-LS | 0 – 25 Vol.% | 6809130 |
| NO | 0 – 200 ppm | 6809125 |
| SO2 | 0 – 100 ppm | 6809160 |
| NO2 | 0 – 50 ppm | 6809155 |
| COCI2 | 0 – 10 ppm | 6808582 |
| NH3 | 0 – 300 ppm | 6809145 |
| HCN | 0 – 50 ppm | 6809150 |
| CI2 | 0 – 20 ppm | 6809165 |
| Hydride | 0 – 20 ppm | 6809135 |
| OV | 0 – 200 ppm | 6809115 |
| H2 | 0 – 2000 ppm | 6809185 |
| H2 HC | 0 – 4 Vol.% | 6811365 |
| Selective filters | Part Number | |
| Selective filter A2T (H2S, etc.) for CO sensor | 6810378 | |
| Selective filter D3T (H2S, etc.) for CO sensor | 6809022 | |
| Selective filter Set B2T (H2S, SO2) for NO and Odorant sensor (5 pcs.) | 6809198 | |
| Selective filter Set K1T (H2S) for SO2 sensor (2 pcs.) | 6851866 | |
| Selective filter KX (H22S) for SO2 sensor | 6811344 | |
| Selective filter Set B2X (H2S, SO2) for Odorant and HCN / HCN PC sensor (5 pcs.) | 6812424 | |
| Dust filter Set XS (10 pcs.) | 6851865 | |
| Accessories for Physical Sensors | ||
| Cleaning Set for UV lamp | 8319111 | |
| Pre-tube holder for X-am 8000 | 6813769 | |
| Spare set sensor absorber for X-am 8000 (CatEx: red; IR: white; PID: magenta) | 6813767 | |
| SP-Kit of 3sensor absorber NewPID | 3728959 | |
| Set Sensor Damper CatEx SR/XD-IR for X-am 2800 and 5800 | 3703865 | |
| Set Sensor Damper PID X-am 5800 | 3703864 | |
| SP-Kit sensor absorber CatEx 125 FKM (X-am 8000) | 3728962 |
