Fast response, high accuracy, excellent stability, and long life. Electrochemical Drager Sensors offer all these benefits. You can use the robust, long-life sensors for selective measurement of the lowest concentrations of toxic gases and oxygen in ambient air.
Long lifetime
The electrochemical sensors are designed to provide reliable, stable measurements over a long period of time. The use of resistant plastics, such as PTFE, and the purest catalysts makes this possible. Additionally, a huge electrolytic reservoir and large electrode areas provide sufficient reserves for a long lifetime. The construction of the DragerSensors offers you long stability and a low age-related drift.
Ready for immediate use
All DragerSensors are factory calibrated with the target gas. These values are saved in the internal, electronic memory. You can use the sensors in the field immediately. For some sensors, other target gases can be selected from the internal gas library.
Comprehensive range of applications
All sensors have an internal temperature sensor. Between -40 °C and +65 °C, the temperature influence is compensated for zero and sensitivity. The patented internal pressure compensation balances adverse ambient conditions, such as humidity changes or barometric variation. As a result, you can use the sensors even at high or low pressure. For some sensors, you can reduce the cross-sensitivities that cause disturbances by combining selective filters.
Performance features
- Fast response.
- Low detection limits.
- Comprehensive self-diagnosis options.
- It is possible to choose between oxygen sensors for partial-pressure or volume percentage measurement.
- Sensors with organic electrolyte for detection limits in the lower ppb range.
- Acid gas sensor (AC) with an unlimited lifetime, due to a refillable electrolyte.
Order Information
| Target gas | DragerSensor | Part number | Detection limit Vol% | Max. range Vol% | Comment |
| Oxygen | O2 | 6809720 | 0.5 | 100 | Partial pressure |
| Oxygen | O2 LS | 6809630 | 0.5 | 25 | |
| Target gas | DragerSensor | Part number | Detection limit ppm | Max. range ppm | Additional gases |
| Ammonia | NH3 TL | 6813095 | 1 | 300 | Amines |
| Ammonia | NH3 FL | 6813260 | 1 | 300 | |
| Ammonia | NH3 HC | 6809645 | 30 | 1,000 | |
| Ammonia | NH3 LC | 6809680 | 5 | 300 | Amines |
| Carbon monoxide | CO LS | 6809620 | 10 | 5,000 | |
| Carbon monoxide | CO LH | 6812570 | 15 | 300 | |
| Carbon monoxide | CO | 6809605 | 5 | 1,000 | |
| Chlorine | Cl2 | 6809665 | 0.05 | 100 | Halogene |
| Ethylene oxide | OV1 | 6810740 | 5 | 200 | Organic vapours |
| Ethylene oxide | OV2 | 6810745 | 5 | 100 | Organic vapours |
| Hydrazine | Hydrazin | 6810180 | 0.02 | 5 | Derivitives |
| Hydrogen | H2 | 6809685 | 15 | 3,000 | |
| Hydrogen chloride | AC | 6810595 | 0,5 | 30 | Acidic compounds |
| Hydrogen chloride | HCl | 6809640 | 1 | 100 | Halides |
| Hydrogen cyanide | HCN | 6809650 | 1.5 | 50 | |
| Hydrogen cyanide | HCN LC | 6813200 | 0.1 | 50 | |
| Hydrogen peroxide | H2O2 HC | 6809675 | 100 | 7,000 | |
| Hydrogen peroxide | H2O2 LC | 6809705 | 0.1 | 300 | |
| Hydrogen sulfide | H2S HC | 6809710 | 10 | 1,000 | |
| Hydrogen sulfide | H2S LC | 6809610 | 1 | 100 | Mercaptane |
| Hydrogen sulfide | H2S | 6810435 | 0.5 | 100 | |
| Nitrogen dioxide | NO2 | 6809655 | 0.3 | 100 | |
| Nitrogen dioxide | NO2 LC | 6813205 | 0.05 | 20 | |
| Nitrogen monoxide | NO | 6809625 | 3 | 200 | |
| Ozone | Ozon | 6814005 | 0.02 | 5 | |
| Phosgene | COCl2 | 6809930 | 0.02 | 20 | |
| Phosphine | Hydride | 6809635 | 0.03 | 20 | Hydrides |
| Phosphine | PH3 / ASH3 | 6809695 | 0.02 | 20 | |
| Phosphine | Hydride SC | 6809980 | 0.01 | 1 | Hydrides |
| Sulfur dioxide | SO2 | 6809660 | 0.5 | 100 | |
| Accessories | |||||
| Calibration bottle | 6803407 | ||||
| Dust filter | 6809595 | ||||
| Dust filter T stamped | 6812224 | ||||
| Selective filter A2F (CO, CO LS, H2) | 6809684 | ||||
| Selective filter K2F (COCl2) | 6809933 | ||||
| Selective filter NF (HCl) | 6809643 | ||||
| Selective filter HSF (Hydride) | 6809862 | ||||
| Selective filter MF (PH3, AsH3) | 6809638 | ||||
| Selective filter K1F (SO2) | 6809663 | ||||
| Viton Calibration adapter | 6810536 |


