Detcon Model X40 is a low-power alarm and control system designed to monitor multiple gas detection sensors and a wide range of other field devices.
The versatile control system is designed to receive and supervise inputs using either 4-20mA DC or Serial RS-485 Modbus and is available in two packages: Model X40-8 and Model X40-32. Both packages function as a Modbus Master and can be customised and expanded based on individual application needs using the stackable DIN-rail-mounted I/O modules. All I/O modules are individually addressable and operate on 11.5-30VDC. The X40-8 provides power for up to eight field devices and can house up to six 4-channel I/O modules.
The Model X40-32 provides power for up to 32 field devices and can house up to 12 4-channel I/O modules. The I/O modules available for use with the Model X40 include a 4-channel 4-20mA input module (DA-4), a 4-alarm relay output module (RL-4), a 4-channel 4-20mA output module (AO-4), and a 4-relay contact input module (DI-4). The modules can be mounted within the main system enclosure or installed remotely to simplify field wiring.
The Model X40 is completely field programmable using a small handheld magnet and offers advanced technology with intuitive, embedded intelligence. The control system displays real-time readings and field device status on a backlit LCD screen. The screen displays the alarm status and current reading (i.e., channel number, gas type, and gas concentration) for up to eight field devices simultaneously.
The display is sequential, and during regular operation, it auto cycles through each of the active channel screens. Among the system’s unique features is a wireless option that can be used with RXT-320 SmartWireless transceivers. Enclosure options include NEMA 4X, NEMA 1 panel mount, and NEMA 7.
Features
- Easy, intuitive field configuration
- Wire or distributed I/O
- Extensive event data logging
- SmartWireless capable
Order Information
Model X40 Gas Detection Systems N1, N4X, N7 | |
95P-X32000-000 | Model X40-32-N1P, integrated alarm and control system in panel mount enclosure Does not include optional I/O modules (Accepts a maximum of 2). Power supply for 32 sensors |
95R-X32000-000 | Model X40-32-N1P, integrated alarm and control system in 19″ Rack mount enclosure w/ 110/220 VAC 24 VDC pwr supply for 32 sensors Does not include optional I/O modules(Accepts a maximum of 2) |
954-X32020-000 | Model X40-32-N4X, integrated alarm and control system in wall mount weatherproof Stainless Steel enclosure w/ 110/220 VAC 24 VDC pwr supply for 32 sensors. Does not include optional I/O modules (Accepts a maximum of 15) |
954-X32030-000 | Model X40-32-N4X, integrated alarm and control system in wall mount BBU, Stainless Steel weatherproof enclosure w/ 110/220 VAC 24 VDC pwr supply for 32 sensors, with Battery Back Up. Does not include optional I/O modules (Accepts a maximum of 15) |
957-X32000-000-0_0 | Model X40-00-N7, integrated alarm and control system in wall mount explosion proof enclosure (Class I; Div 1: Group C, D). Requires external 10-30 VDC power supply. Strobe Options are not available on C1 Div 1 versions. (This enclosure does not accept internal I/O |
954-X08000-000 | Model X40-08-N4X, integrated alarm and control system in wall mount weatherproof enclosure with 110/220 VAC 24 VDC power supply for 8 sensors. Does not include optional I/O modules |
954-X32000-000 | Model X40-32-N4X, integrated alarm and control system in wall mount weatherproof enclosure w/ 110/220 VAC 24 VDC power supply for 32 sensors. Does not include optional I/O modules |
I/O Modules | |
976-041400-000 | Detcon Model DA-4 four channel 4-20 maDC input module |
975-041400-000 | Detcon Model RL-4 four relay alarm module |
975-041402-000 | Detcon Model DI-4 four channel dry contact input module |
975-041401-000 | Detcon Model AO-4 four channel analog output module |
976-485485-000 | RS-485 Isolated Repeater, 9-30VDC |
Remote IO Nodes and Enclosure Options | |
Does not include I/O modules | |
954-R20260-000 | NEMA 4X Remote I/O Module Enclosure includes 75 watt power supply, for use with up to 8 |
X40 Sentinel controllers Spare Parts | |
976-0003BC-00T | Battery Charger / Cord |
976-042405-000 | 5 Db Rubber Antenna |
600-003846-000 | 8″ Antenna Raydome Dust cover for whip antenna |
980-SPXSJX-006 | 2 meter whip antenna extension |
360-3S6PFP-ASM | Flat Battery Pack |
320-N45161-000 | Power Switch |
302-RSFCCO-05m | Connector Dust Cap |
976-001320-CHR | Radio Module with charger circuit included |
275-556160-432 | Power LED Indicator |
980-NTNT40-030 | 10 meter Antenna cable |
976-042407-000 | High gain 7db antenna with bracket |
500-005221-200 | Main control board w/display |
949-005142-200 | Drop-in X40 Control Assembly with bezel |
360-ML0100-024 | PULS 24VDC 4.2Amp 100W Power Supply din rail mount power supply |
995-SDSDB2-048 | Data Log Memory, 2GB SD Flash Card |
327-000000-000 | Programming Magnet |
Obsolete Parts | |
957-XRD640-110-0_0 | Model X40-RD-N7, 32 Channel Remote Display panel in cast aluminum enclosure: Class 1; Div 1; Grps C, D. Requires 24VDC input. Strobe options are not available on the C1 Div 2 versions |
954-XRD640-110 | Model X40-RD-N4, 64 Channel Remote Display panel in N4X enclosure; 120VAC and wall mounting |
954-R21610-000 | NEMA 4X Remote I/O Module Enclosure includes a 120-watt power supply for use with up to 8 I/O modules, 32 sensors |
957-R11662-000 | NEMA 7X Remote I/O Module Enclosure includes a 75-watt power supply for use with up to 8 I/O modules, 32 sensors |
901-100000-000 | X40/MCX 32 Data Logging PC Firmware Program |