The Detcon DM-100 series sensor features intelligent electronics, a non-intrusive operator interface and comprehensive fault diagnostics. The sensor is packaged in an electro-polished 316 stainless steel housing fitted with a ¾ inch NPT thread.
The plug-in, field-replaceable sensor cell features large surface area gold-plated pins that reduce the effects of corrosion in harsh industrial environments. Signal conditioning electronics are entirely encapsulated in the sensor housing, adding a high level of durability to the design. The packaging is XP-intrinsically safe. This innovative design marks a return to a simple, more affordable, and durable gas detection sensor without compromising quality.
Model DM-100 sensors provide a 2-wire loop-powered 4-20 mA current signal equivalent to the sensor detection range. Upper enclosure options are aluminium and stainless steel.
Additional accessories include wireless communications and a loop-powered digital display. Each sensor is shipped with a splash guard with an integral calibration port. Detcon’s toxic gas sensors have a long shelf life and are supported by an industry-leading warranty.
Features
- XP-intrinsically Safe.
- Non-intrusive Magnetic Interface.
- Field Replaceable Electrochemical Sensor.
- Class I, Div. 1, Groups B, C & D.
- Fully Encapsulated ITM Electronics.
- Quick Thread Release (for sensor replacement).
- Electropolished 316SS Construction ITM.
- Integral Calibration Port.
- Size: H 178 mm x 65 mm Diameter. (sensor assembly only). Or H 280 mm x W 155 mm x D 96 mm (with junction box).
- Manufacturer Teledyne.
Order Information
| Sensor Assemblies | |
| 961-190026-001 | AsH3, Arsine Sensor Assembly DM-100 |
| 961-210026-005 | B2H6, Diborane Sensor Assembly DM-100 |
| 961-750026-005 | Br2, Bromine Sensor Assembly DM-100 |
| 961-ED0026-100 | C2H4, Ethylene Sensor Assembly DM-100 |
| 961-EJ0026-100 | C2H4O, Ethylene Oxide Sensor Assembly DM-100 |
| 961-EO0026-100 | C2H5OH, Ethanol Sensor Assembly DM-100 |
| 961-EZ0026-100 | C2H5SH, Ethyl Mercaptans Sensor Assembly DM-100 |
| 961-EB0026-100 | C4H6, Butadiene Sensor Assembly DM-100 |
| 961-EP0026-100 | CH2O, Formaldehyde Sensor Assembly DM-100 |
| 961-EE0026-100 | CH3OH, Methanol Sensor Assembly DM-100 |
| 961-EK0026-100 | CH3SH, Methyl Mercaptans Sensor Assembly DM-100 |
| 961-740026-010 | Cl2, Chlorine Sensor Assembly DM-100 |
| 961-770026-001 | ClO2, Chlorine Dioxide 0-1 ppm Sensor Assembly DM-100 |
| 961-760026-050 | ClO2, Chlorine Dioxide 0-50 ppm Sensor Assembly DM-100 |
| 961-440026-100 | CO, Carbon Monoxide Sensor Assembly DM-100 |
| 961-270026-001 | F2, Fluorine Sensor Assembly DM-100 |
| 961-840026-100 | H2, Hydrogen (ppm Range) Sensor Assembly DM-100 |
| 961-240026-100 | H2S, Hydrogen Sulfide Sensor Assembly DM-100 |
| 961-070026-01P | H2 Hydrogen 0-1% Vol. Sensor Assembly DM-100 |
| 961-080026-030 | HBr, Hydrogen Bromide Sensor Assembly DM-100 |
| 961-090026-030 | HCl, Hydrogen Chloride Sensor Assembly DM-100 |
| 961-130026-030 | HCN, Hydrogen Cyanide Sensor Assembly DM-100 |
| 961-330026-010 | HF, Hydrogen Fluoride Sensor Assembly DM-100 |
| 961-500026-100 | NH3, Ammonia Sensor Assembly DM-100 |
| 961-940026-100 | NO, Nitric Oxide Sensor Assembly DM-100 |
| 961-640026-010 | NO2, Nitrogen Dioxide Sensor Assembly DM-100 |
| 961-340026-025 | O2, Oxygen Deficiency Sensor Assembly DM-100 |
| 961-390026-001 | O3, Ozone Sensor Assembly DM-100 |
| 961-200026-005 | PH3, Phosphine Sensor Assembly DM-100 |
| 961-550026-020 | SO2, Sulfur Dioxide Sensor Assembly DM-100 |
| Spare Sensors | |
| 371-191900-001 | AsH3, Arsine plug-in sensor for DM-100 |
| 371-192100-005 | B2H6, Diborane plug-in sensor for DM-100 |
| 371-747500-005 | Br2, Bromine plug-in sensor for DM-100 |
| 371-12EP00-100 | CH2O, Formaldehyde plug-in sensor for DM-100 |
| 371-12EE00-100 | CH3OH, Methanol plug-in sensor for DM-100 |
| 371-24EK00-100 | CH3SH, Methyl mercaptan plug-in sensor for DM-100 |
| 371-12ED00-100 | C2H4, Ethylene plug-in sensor for DM-100 |
| 371-12EJ00-100 | C2H4O, Ethylene Oxide plug-in sensor for DM-100 |
| 371-12EO00-100 | C2H5OH, Ethanol plug-in sensor for DM-100 |
| 371-24EZ00-100 | C2H5SH, Ethyl mercaptan plug-in sensor for DM-100 |
| 371-12EB00-100 | C4H6, Butadiene plug-in sensor for DM-100 |
| 371-747400-010 | Cl2, Chlorine plug-in sensor for DM-100 |
| 371-777700-001 | ClO2, Chlorine Dioxide 0-1 ppm plug-in sensor for DM-100 |
| 371-282800-050 | ClO2, Chlorine Dioxide 0-50 ppm plug-in sensor for DM-100 |
| 371-444400-100 | CO, Carbon Monoxide plug-in sensor for DM-100 |
| 371-272700-001 | F2, Fluorine plug-in sensor for DM-100 |
| 371-848400-100 | H2, Hydrogen (ppm range)plug-in sensor for DM-100 |
| 371-070700-01P | H2, Hydrogen 0-1% Vol. plug-in sensor for DM-100 |
| 371-090800-030 | HBr, Hydrogen Bromide plug-in sensor for DM-100 |
| 371-090900-030 | HCl, Hydrogen Chloride plug-in sensor for DM-100 |
| 371-131300-030 | HCN, Hydrogen Cyanide plug-in sensor for DM-100 |
| 371-333300-010 | HF, Hydrogen Fluoride plug-in sensor for DM-100 |
| 371-242400-100 | H2S, Hydrogen Sulfide plug-in sensor for DM-100 |
| 371-505000-100 | NH3, Ammonia plug-in sensor for DM-100 |
| 371-949400-100 | NO, Nitric Oxide plug-in sensor for DM-100 |
| 371-646400-010 | NO2, Nitrogen Dioxide plug-in sensor for DM-100 |
| 371-343400-025 | O2, Oxygen Deficiency sensor for DM-100 |
| 371-393900-001 | O3, Ozone plug-in sensor for DM-100 |
| 371-192000-005 | PH3, Phosphine plug-in sensor for DM-100 |
| 371-555500-020 | SO2, Sulfur Dioxide plug-in sensor for DM-100 |
| Accessories | |
| 943-000000-000 | Calibration Sleeve/Wind Guard for use with splash guard |
| 960-202200-000 | Condensation prevention packet (for J-Box replace annually) |
| 437-500000-000 | Stainless steel tag |
| 943-004223-000 | 2″ pipe mount with sun shade |
| 943-004221-000 | Sensor Mounting Plate for 2″ pipe |
| 943-002273-000 | Harsh location dust guard (fits 1.5 x 18 thread) Fits 700’s, FP 4,5,600’s, DM series 5,600’s, |
| 033-003238-000 | Harsh location dust guard replacement filter for 1.5 x 18 thread (Sold in a pack of qty 20 – order as 20ea) |
| 943-002274-000 | Hazardous location dust guard 7/8 Fits TP-4,5,600 series sensors. |
| 943-003236-000 | Harsh location dust guard replacement filter for (fits 1.5 x 18 thread) (Sold in a pack of qty 20) |
| 943-003436-000 | Harsh location water guard, fits all series with standard splsh guard. |
| 897-850000-010 | Standard aluminum junction box with solid lid |
| 897-850901-010 | Standard aluminum junction box with lens cover |
| 897-850000-316 | Stainless steel junction box with solid cover |
| 897-850901-316 | Stainless steel junction box with lens cover |
| 943-121747-SS5 | Stainless steel flow through adapter, Fits 700’s, FP 4,5,600’s, DM series 5,600’s, DM-100’s |
| Spare Parts | |
| S921-XX000x-xxxx | ITM 100 – DM ElectroChemical no sensor element (xxx indicates desired sensor range). Note: ITM spare part number XX is for gas type and is the fourth and fifth digits of the DM-100 part number; e.g. H2S ITM is 921-240001-100C; Ethanol ITM is 921-EO0001-100C. |
| 613-120000-700 | Sensor splash guard with integral cal-port |
| 327-000000-000 | Magnetic programming tool |
| 960-202200-000 | Condensation prevention packet (for J-Box replace annually) |
| 975-DISPDM-100 | Loop-powered display assembly with AL J-Box |
| 345-005160-100 | Loop Powered LED Display replacement |
| 437-500000-000 | Stainless steel tag |
| 943-004223-000 | 2″ pipe mount with sun shade |
| 943-004221-000 | Sensor Mounting Plate for 2″ pipe |
| 897-850000-010 | Standard aluminum junction box with solid lid |
| 897-850901-010 | Standard aluminum junction box with lens cover |
| 897-850000-316 | Stainless steel junction box with solid cover |
| 897-850901-316 | Stainless steel junction box with lens cover |
| 943-002273-000 | Harsh location dust guard (fits 1.5 x 18 thread) |
| 943-003436-000 | Harsh location water guard |
| 943-000000-000 | Calibration Sleeve/Wind Guard for use with splash guard |
| 033-003238-000 | Harsh location dust guard replacement filter for 1.5 x 18 thread (Sold in a pack of qty 20 – order as 20ea) |
| Adapters/Stopping plugs | |
| 899-075M20-0NP | 3/4″ NPT male to M20 female Nickel Plated Adapter |
| 898-075M20-316 | 3/4″ NPT male to M20 female 316 SS adapter |
| 899-075050-0NP | 3/4″ NPT male to 1/2″ NPT female Nickel Plated Adapter |
| 899-075050-316 | 3/4″ NPT male to 1/2″ female NPT 316SS Adapter |
| 898-SPA0AD-M20 | M20 ALUM stopping plug |
| 898-SPA0AD-050 | 1/2″ ALUM stopping plug |
| 898-SPA0AD-075 | 3/4″ ALUM stopping plug |
| 898-SPANPD-M20 | M20 Nickel Plated stopping plug |
| 898-SPANPD-050 | 1/2″ Nickel Plated stopping plug |
| 898-SPANPD-075 | 3/4″ Nickel Plated stopping plug |
| 898-SPA0SD-M20 | M20 Stainless Steel stopping plug |
| 898-SPA0SD-050 | 1/2″ Stainless Steel stopping plug |
| 898-SPA0SD-075 | 3/4″ Stainless Steel stopping plug |
| Zone 1 Cable glands | |
| 301-A3NP16-M20 | Nickel Plated M20/ cable 4.0 to 8.4 mm outer dia. |
| 301-A3NP16-075 | Nickel Plated 075NPT/ cable 4.0 to 8.4 mm outer dia. |
| 301-A3SF16-M20 | Stainless Steel M20/ cable 4.0 to 8.4 mm outer dia. |
| 301-A3SF16-075 | Stainless Steel 3/4″ NPT/ cable 4.0 to 8.4 mm outer dia. |
| 301-A2A20S-075 | Alum 3/4″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2A20S-050 | Alum 1/2″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2A20S-M20 | Alum M20/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2A200-075 | Alum 3/4″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2A200-050 | Alum 1/2″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2A200-M20 | Alum M20/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2NP20S-075 | Nickel Plated 3/4″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2NP20S-050 | Nickel Plated 1/2″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2NP20S-M20 | Nickel Plated M20/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2NP200-075 | Nickel Plated 3/4″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2NP200-050 | Nickel Plated 1/2″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2NP200-M20 | Nickel PlatedM20/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2S20S-075 | Stainless Steel 3/4″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2S20S-050 | Stainless Steel 1/2″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2S20S-M20 | Stainless Steel M20/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2S200-075 | Stainless Steel 3/4″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2S200-050 | Stainless Steel 1/2″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2S200-M20 | Stainless Steel M20/ cable 9.4 to 14.0 mm outer dia. |
| Note: Below glands are for non-H2S environment | |
| 301-A2B20S-075 | Brass 3/4″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2B20S-050 | Brass 1/2″ NPT/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2B20S-M20 | Brass M20/ cable 7.2 to 11.7 mm outer dia. |
| 301-A2B200-075 | Brass 3/4″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2B200-050 | Brass 1/2″ NPT/ cable 9.4 to 14.0 mm outer dia. |
| 301-A2B200-M20 | Brass M20/ cable 9.4 to 14.0 mm outer dia. |
| Obsolete Parts | |
| 943-T02649-125 | Flow Through Adapter, teflon Fits 700’s, FP 4,5,600’s, DM series 5,600’s, DM-100’s |
| 500-005157-000 | Transient Protection Module |
| 975-000020-894 | Sensor duct mount kit |
| 345-0000DM-100 | Loop-powered display assembly |
