The Sensitron SMART 3 Blizzard has been designed to monitor refrigerant gases with maximum precision and minimal intrusion. It enables safe, remote maintenance without physical access to the device. Whether used in HVAC-R applications or non-classified areas, SMART 3 Blizzard combines reliability, intelligence and user-centric design for enhanced safety and operational efficiency.
Ideal for machine rooms & light industry
- Detects refrigerant gases in safe (unclassified) areas.
- Multicolour LED ring and internal buzzer provide clear alarms, so you can act quickly to secure your site.
- Simple sensor replacement.
- Infrared sensor.
Sense
- Wireless interface available on PC and mobile devices.
- Set alarm thresholds.
- Check detector status.
- Update firmware.
- Download reports.
Fully compliant
- EN 378-3.
- EN 14624.
- EN 50676.
- IEC 60335-2-40 Annex LL.
- ANSI/ASHRAE 15.
- CSA B52: 2023.
- F-Gas Regulation EU 573/2024.
- SIL2 certified according to EN50402.
Order Information
Detectors
S5116R32 SMART 3 Blizzard per R32, 0 – 100% LFL, 4-20mA
S5117R454B SMART 3 Blizzard per R454B, 0 – 100% LFL, 4-20mA
S5118R410A SMART 3 Blizzard per R410A, 0 – 10.000 ppm, 4-20mA
S5226R1234YF SMART 3 Blizzard per R1234YF, 0 – 5.000 ppm, 4-20mA
S5227R1234ZE SMART 3 Blizzard per R1234ZE, 0 – 5.000 ppm, 4-20mA
S5228R134A SMART 3 Blizzard per R134A, 0 – 5.000 ppm, 4-20mA
S5229R404A SMART 3 Blizzard per R404A, 0 – 5.000 ppm, 4-20mA
Spares
K5116R32 SMART 3 Blizzard per R32, 0 – 100% LFL, 4-20mA
K5117R454B SMART 3 Blizzard per R454B, 0 – 100% LFL, 4-20mA
K5118R410A SMART 3 Blizzard per R410A, 0 – 10.000 ppm, 4-20mA
K5226R1234YF SMART 3 Blizzard per R1234YF, 0 – 5.000 ppm, 4-20mA
K5227R1234ZE SMART 3 Blizzard per R1234ZE, 0 – 5.000 ppm, 4-20mA
K5228R134A SMART 3 Blizzard per R134A, 0 – 5.000 ppm, 4-20mA
K5229R404A SMART 3 Blizzard per R404A, 0 – 5.000 ppm, 4-20mA
