The Sensitron SMART S-MS 3A is a SIL2-certified fixed gas detector designed to meet the most demanding industrial standards.
The detector is made for the requirements of heavy industries and comes with an aluminium or stainless steel enclosure, optional HART, and 3-relay card. The device is certified by SIL2 Hardware and SIL3 Software.
Made for heavy industries
Designed to meet the toughest industrial standards across oil and gas, refining and petrochemical industries.
System personalisation
- Choice of sensor head based on the gas to be detected
- Choice of transmitter (3-relay board, HART modem)
- Choice of enclosure (aluminium/steel, number of entrances)
Safety Integrity Level (SIL) certification
SMART S-MS 3A has SIL2 hardware and SIL3 software with a redundant system; the hardware is SIL3.
Order Information
3A Transmitter Exd Aluminum enclosure, electronics and features | |
CRMS3A11 | Electronic with one output RS+4-20 mA |
CRMS3A13 | Electronic with one output RS+4-20 mA, relay card |
CRMS3A17 | Electronic with 1 out RS+4-20 mA, relay card, Modem Hart |
SMART S HEADS FOR SMART S-SS & S-MS | |
PEL Industrial Pellistor | |
S4003ME | METHANE sensor head, 0-100% LFL |
S4003GP | LPG sensor head, 0-100% LFL |
S4003PR | PROPANE sensor head, 0-100% LFL |
S4003BU | BUTANE sensor head, 0-100% LFL |
S4003VB | PETROL VAPOURS sensor head, 0-100% LFL |
S4003AT | ACETONE sensor head, 0-100% LFL |
S4037AC | ACETYLENE sensor head, 0-100% LFL |
S4003AM | AMMONIA sensor head, 0-100% LFL |
S4003CP | CYCLOPENTANE sensor head, 0-100% LFL |
S4003EN | ETHANE sensor head, 0-100% LFL |
S4003AE | ETHYL ACETATE sensor head, 0-100% LFL |
S4003ET | ETHYL ALCOHOL sensor head, 0-100% LFL |
S4003EL | ETHYLENE sensor head, 0-100% LFL |
S4003EP | HEPTANE sensor head, 0-100% LFL |
S4003ES | HEXANE sensor head, 0-100% LFL |
S4003H2 | HYDROGEN sensor head, 0-100% LFL |
S4003IB | ISO BUTANE sensor head, 0-100% LFL |
S4002P8 | JP8 sensor head, 0-100% LFL |
S4003MT | METHYL ALCOHOL sensor head, 0-100% LFL |
S4003MK | METHYL ETHYL KETONE (MEK) sensor head, 0-100% LFL |
S4003PE | PENTANE sensor head, 0-100% LFL |
S4003PP | PROPYLENE sensor head, 0-100% LFL |
S4003PN | PROPYL ALCOHOL sensor head, 0-100% LFL |
S4003ST | STYRENE sensor head, 0-100% LFL |
S4003TO | TOLUENE sensor head, 0-100% LFL |
S4003XI | XYLENE sensor head, 0-100% LFL |
IRS Infrared Technology | |
Flammable gases | |
S4019ME | METHANE sensor head,0-100%LFL(full scale 4.4% vol) |
S4001ME | METHANE sensor head, 0-100% LFL(full scale 5% vol) |
S4004PR | PROPANE sensor head, 0-100% LFL |
S4004BU | BUTANE sensor head, 0-100% LFL |
S4004AT | ACETONE sensor head, 0-100% LFL |
S4004BN | BUTADIENE sensor head, 0-100% LFL |
S4004CE | CYCLO HEXANE sensor head, 0-100% LFL |
S4004DT | DIMETHYL ETHER sensor head, 0-100% LFL |
S4004EN | ETHANE sensor head, 0-100% LFL |
S4004AE | ETHYL ACETATE sensor head, 0-100% LFL |
S4004ET | ETHYL ALCOHOL sensor head, 0-100% LFL |
S4004EP | HEPTANE sensor head, 0-100% LFL |
S4004ES | HEXANE sensor head, 0-100% LFL |
S4004IB | ISO BUTANE sensor head, 0-100% LFL |
S4004IL | ISOBUTYLENE sensor head, 0-100% LFL |
S4004IP | ISOPROPYL ALCOHOL sensor head, 0-100% LFL |
S4004PE | PENTANE sensor head, 0-100% LFL |
S4004PP | PROPYLENE sensor head, 0-100% LFL |
S4004TO | TOLUENE sensor head, 0-100% LFL |
S4004DE | R152a DIFLUOROETHANE sensor head, 0-100% LFL |
S4157R454B | R454b sensor head, 0-100% LFL |
S4065R32 | R32 DIFLUOROMETHANE sensor head, 0-100% LFL |
S4066RYF | R1234yf sensor head, 0-100% LFL |
S4067RZE | R1234ze sensor head, 0-100% LFL |
SF6 & REFRIGERANT | |
S4152R32 | R32 sensor head, 0-2000 ppm |
S4026R134A | R134a sensor head, 0-2000 ppm |
S4027SF6 | SF6 sensor head, 0-2000 ppm |
S4031R125 | R125 sensor head, 0-2000 ppm |
S4032RYF | R1234yf sensor head, 0-2000 ppm |
S4153RZE | R1234ze sensor head, 0-2000 ppm |
S4033R404A | R404A sensor head, 0-2000 ppm |
S4034R407A | R407A sensor head, 0-2000 ppm |
S4034R407F | R407F sensor head, 0-2000 ppm |
S4154R449A | R449A sensor head, 0-2000 ppm |
S4035R507A | R507A sensor head, 0-2000 ppm |
S4036R410A | R410A sensor head, 0-2000 ppm |
S4155R417A | R417A sensor head, 0-2000 ppm |
S4156R448 | R448 sensor head, 0-2000 ppm |
Carbon Dioxide (CO2) | |
S4015CO2 | CARBON DIOXIDE (CO2) sensor head, 0-2% Vol. |
S4016CO2 | CARBON DIOXIDE (CO2) sensor head, 0-5% Vol |
S4017CO2 | CARBON DIOXIDE (CO2) sensor head, 0-30% Vol. |
ECS Premium Electrochemical Cell | |
S4005O2 | OXYGEN (O2) sensor head, 0-25% Vol. |
S4166CO | CARBON MONOXIDE (CO) sensor head, 0-100 ppm |
S4006CO | CARBON MONOXIDE (CO) sensor head, 0-500 ppm |
S4021CO | CARBON MONOXIDE (CO) sensor head, 0-1000 ppm |
S4022AM | AMMONIA (NH3) sensor head, 0-100 ppm |
S4007AM | AMMONIA (NH3) sensor head, 0-200 ppm |
S4008AM | AMMONIA (NH3) sensor head, 0-1000 ppm |
S4009HS | HYDROGEN SULPHIDE (H2S) sensor head, 0-50 ppm |
S4028HS | HYDROGEN SULPHIDE (H2S) sensor head, 0-20 ppm |
S4029HS | HYDROGEN SULPHIDE (H2S) sensor head, 0-100 ppm |
S4010NO | NITRIC OXIDE (NO) sensor head, 0-100 ppm |
S4089H2 | HYDROGEN (H2) sensor head, 0-1000 ppm |
S4168H2 | HYDROGEN (H2) sensor head, 0-2000 ppm |
S4169H2 | HYDROGEN (H2) sensor head, 0-3000 ppm |
PID Photo Ionisation Detector | |
S4158IL | VOC sensor head (Isobutylene), 0-200 ppm |
S4159IL | VOC sensor head (Isobutylene), 0-2000 ppm |
S4167IL | VOC sensor head (Isobutylene), 0-20 ppm |