The Sensitron SMART3G-D2 fixed gas detector has sensor options for detecting more than 50 toxic, flammable, and refrigerant gases. It is ideal for a variety of industrial applications and harsh environments. The device features non-intrusive calibration, a 4-digit back-lit display for the gas concentration reading, a 5-mode status LED, and a high-visibility multi-colour LED light ring.
Non-intrusive calibration
Ideal in harsh environments, the SMART3G-D2 features non-intrusive calibration for an accurate and easy adjustment via Hall-effect switches without opening the instrument.
Wide variety of gas and sensor options
The SMART3G-D2 has options for detecting over 50 flammable, toxic and refrigerant gases.
Safety Integrity Level (SIL) certification
The SMART3G-D2 is SIL2 hardware and SIL3 software, with a redundant system, the hardware is SIL3.
Order Information
SMART3G-D2 – FLAMMABLE GAS (Catalytic sensor) | |
CR2157ME | METHANE detector, 4-20 mA, 0-100% LFL |
CR2157GP | LPG detector, 4-20 mA, 0-100% LFL |
CR2157BU | BUTANE detector, 4-20 mA, 0-100% LFL |
CR2157PR | PROPANE detector, 4-20 mA, 0-100% LFL |
CR2157VB | PETROL VAPOURS detector, 4-20 mA, 0-100% LFL |
CR2157AA | ACETIC ACID detector, 4-20 mA, 0-100% LFL |
CR2157AT | ACETONE detector, 4-20 mA, 0-100% LFL |
CR2179AC | ACETYLENE detector, 4-20 mA, 0-100% LFL |
CR2157AM | AMMONIA detector, 4-20 mA, 0-100% LFL |
CR2157BZ | BENZENE detector, 4-20 mA, 0-100% LFL |
CR2157CE | CYCLOHEXANE detector, 4-20 mA, 0-100% LFL |
CR2157CP | CYCLOPENTANE detector, 4-20 mA, 0-100% LFL |
CR2157EN | ETHANE detector, 4-20 mA, 0-100% LFL |
CR2157AE | ETHYL ACETATE detector, 4-20 mA, 0-100% LFL |
CR2157ET | ETHYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2157EE | ETHYL ETHER detector, 4-20 mA, 0-100% LFL |
CR2157EL | ETHYLENE detector, 4-20 mA, 0-100% LFL |
CR2157OE | ETHYLENE OXIDE (ETO) detector, 4-20 mA, 0-100% LFL |
CR2157EP | HEPTANE detector, 4-20 mA, 0-100% LFL |
CR2157ES | HEXANE detector, 4-20 mA, 0-100% LFL |
CR2157H2 | HYDROGEN detector, 4-20 mA, 0-100% LFL |
CR2157IB | ISO BUTANE detector, 4-20 mA, 0-100% LFL |
CR2157IT | ISO BUTYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2157IN | ISO PENTANE detector, 4-20 mA, 0-100% LFL |
CR2157IP | ISO PROPYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2508P8 | JP8 detector, 4-20 mA, 0-100% LFL detector |
CR2157MT | METHYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2157MK | METHYL ETHYL KETONE (MEK) detector, 4-20 mA, 0-100% LFL |
CR2157NN | NONANE detector, 4-20 mA, 0-100% LFL |
CR2157PE | PENTANE detector, 4-20 mA, 0-100% LFL |
CR2157PP | PROPYLENE detector, 4-20 mA, 0-100% LFL |
CR2157PN | PROPYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2157ST | STYRENE detector, 4-20 mA, 0-100% LFL |
CR2157TM | TRI-METHYLBENZENE detector, 4-20 mA, 0-100% LFL |
CR2157TO | TOLUENE detector, 4-20 mA, 0-100% LFL |
CR2157AV | VINYL ACETATE detector, 4-20 mA, 0-100% LFL |
CR2157XI | XYLENE detector, 4-20 mA, 0-100% LFL |
SMART3G-D2 – FLAMMABLE GAS (Infrared sensor) | |
CR2626ME | METHANE detector, 4-20 mA, 0-100% LFL |
CR2602BU | BUTANE detector, 4-20 mA, 0-100% LFL |
CR2602PR | PROPANE detector, 4-20 mA, 0-100% LFL |
CR2602GP | LPG detector, 4-20 mA, 0-100% LFL |
CR2602AT | ACETONE detector, 4-20 mA, 0-100% LFL |
CR2602BN | BUTADIENE detector, 4-20 mA, 0-100% LFL |
CR2602CE | CYCLO HEXANE detector, 4-20 mA, 0-100% LFL |
CR2602DT | DIMETHYL ETHER detector, 4-20 mA, 0-100% LFL |
CR2602EN | ETHANE detector, 4-20 mA, 0-100% LFL |
CR2602AE | ETHYL ACETATE detector, 4-20 mA, 0-100% LFL |
CR2602ET | ETHYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2602EP | HEPTANE detector, 4-20 mA, 0-100% LFL |
CR2602ES | HEXANE detector, 4-20 mA, 0-100% LFL |
CR2602IB | ISO BUTANE detector, 4-20 mA, 0-100% LFL |
CR2602IL | ISOBUTYLENE detector, 4-20 mA, 0-100% LFL |
CR2602IP | ISO PROPYL ALCOHOL detector, 4-20 mA, 0-100% LFL |
CR2602PE | PENTANE detector, 4-20 mA, 0-100% LFL |
CR2602PP | PROPYLENE detector, 4-20 mA, 0-100% LFL |
CR2602TO | TOLUENE detector, 4-20mA, 0-100% LFL |
CR2602DE | R152a DIFLUOROETHANE detector, 4-20 mA, 0-100% LFL |
CR4435R454B | R454B detector, 4-20 mA, 0-100% LFL |
CR3427R32 | R32 DIFLUOROMETHANE detector, 4-20 mA, 0-100% LFL |
CR3431R1234YF | R1234yf detector, 4-20 mA, 0-100% LFL |
CR3436R1234ZE | R1234ze detector, 4-20 mA, 0-100% LFL |
SMART3G-D2 – TOXIC GASES (Electrochemical cell) | |
CR2643O2 | OXYGEN (O2) detector, 0-25% Vol., 4-20 mA |
CR2163CO | CARBON MONOXIDE (CO) detector, 0-500 ppm, 4-20 mA |
CR2992CO | CARBON MONOXIDE (CO) detector, 0-1000 ppm, 4-20 mA |
CR3227AM | AMMONIA (NH3) detector, 0-100 ppm, 4-20 mA |
CR2165AM | AMMONIA (NH3) detector, 0-200 ppm, 4-20 mA |
CR2167AM | AMMONIA (NH3) detector, 0-1000 ppm, 4-20 mA |
CR3231AM | AMMONIA (NH3) detector, 0-5000 ppm, 4-20 mA |
CR2169HS | HYDROGEN SULPHIDE (H2S) detector, 0-50 ppm, 4-20 mA |
CR2873HS | HYDROGEN SULPHIDE (H2S) detector, 0-100 ppm, 4-20 mA |
CR2177NO | NITRIC OXIDE (NO), 0-100 ppm, 4-20 mA |
CR3313H2 | HYDROGEN (H2) detector, 0-2000 ppm, 4-20 mA |
CR3395H2 | HYDROGEN (H2) detector, 0-3000 ppm, 4-20 mA |
Detectors with Intrinsically Safe protection ATEX II 2G Ex db [ib] IIC T6 Gb | |
CR3005SD | SULPHUR DIOXIDE (SO2) detector, 0-20 ppm, 4-20 mA |
CR3009ND | NITROGEN DIOXIDE (NO2) detector, 0-20 ppm, 4-20 mA |
CR3015CL | CHLORINE (CL2) detector, 0-20 ppm, 4-20 mA |
SMART3G-D2 – CO2 (Infrared sensor) | |
CR3763CO2 | CARBON DIOXIDE (CO2) detector, 0-5000ppm., 4-20 mA |
CR2634CO2 | CARBON DIOXIDE (CO2) detector, 0-2% Vol., 4-20 mA |
CR2635CO2 | CARBON DIOXIDE (CO2) detector, 0-5% Vol., 4-20 mA |
CR2449CO2 | CARBON DIOXIDE (CO2) detector, 0-30% Vol., 4-20 mA |
CR2636CO2 | CARBON DIOXIDE (CO2) detector, 0-100% Vol., 4-20 mA |
SMART3G-D2 – SF6 and REFRIGERANT GASES (Infrared sensor) | |
CR3945R32 | R32 detector, 0-2000 ppm, 4-20 mA |
CR3163R134A | R134a detector, 0-2000 ppm, 4-20 mA |
CR3601SF6 | SF6 detector, 0-2000 ppm, 4-20 mA |
CR3661R125 | R125 detector, 0-2000 ppm, 4-20 mA |
CR3662R1234YF | R1234yf detector, 0-2000 ppm, 4-20 mA |
CR3949R1234ZE | R1234ze detector, 0-2000 ppm, 4-20 mA |
CR3663R404A | R404A detector, 0-2000 ppm, 4-20 mA |
CR3917R407A | R407A detector, 0-2000 ppm, 4-20 mA |
CR3664R407F | R407F detector, 0-2000 ppm, 4-20 mA |
CR3924R449A | R449A detector, 0-2000 ppm, 4-20 mA |
CR3665R507A | R507A detector, 0-2000 ppm, 4-20 mA |
CR3673R410A | R410A detector, 0-2000 ppm, 4-20 mA |
CR3953R417A | R417A detector, 0-2000 ppm, 4-20 mA |
CR3957R448 | R448 detector, 0-2000 ppm, 4-20 mA |
SMART3G-D2 – VOC detectors (PID sensor) | |
CR3512IL | VOC detector, 0-20ppm, 4-20mA (Isobutylene) |
CR3547IL | VOC detector, 0-200ppm, 4-20mA (Isobutylene) |
CR3513IL | VOC detector, 0-2000ppm, 4-20mA (Isobutylene) |
ACCESSORIES for SMART3G-D2 gas detectors | |
STS/CSW+ | Calibration software for SMART3G, SMART3NC, and SMART3R detectors consists of a USB key, a USB/RS485 converter, and an STS/IDI card. The software runs on Windows XP, Windows 7, and Windows 10. The calibration software allows the modification of the alarm thresholds and the measuring range and adjusting the Zero, Span, and 4-20 mA values via a user-friendly menu, either in situ or in the laboratory. |
STS/IDI | Plug-in RS485 interface to make SMART3G series gas detectors communicate in Modbus protocol with MULTISCAN++S1 & S2, MULTISCAN 8+, and STPL4+D control panels. |
STGD/AD3 | Adapter for type 3 sensor heads to upgrade the protection from G to GD |
RE21-PNA1KONK | ATEX cable gland for non-armoured cables |