Calgaz, the world’s leading manufacturer of calibration gases and equipment, is proud to offer the most comprehensive range of specialist regulators for non-refillable and portable gas cylinders.
Today, the most popular regulator Calgaz supplies is the 700 series, which almost certainly has a suitable regulator for your application. These fixed flow regulators are preset to a specified flow rate and fully flow-checked at the factory, ensuring they reach you perfectly calibrated for your needs.
The 715 is the workhorse of our offering. These single-stage Ni-Brass regulators have preset flows ranging from 0.2 LPM to 6.0 LPM and are used for many non-reactive gases, as well as H2S and SO2. The 705 Ni-Brass regulator is designed with no on/off knob for continuous flow applications. The 725 is our new hybrid aluminium and stainless steel regulator used for the more reactive gases, whilst our 735 fully stainless steel regulator is recommended for the most reactive gases.
The 702 and 713 Ni-Brass regulators are used on our steel cylinders for non-reactive gases, whilst the 718 Ni-Brass regulator is used for high-pressure applications and can be fitted with a range of CGA and British Standard connections dependent upon your needs.
All regulators carry a 24-month warranty, and we recommend replacing them after two years of service.
Performance:
Inlet | Outlet | Preset Fixed Flow | Stages | Max Inlet Pressure | Max Outlet Pressure | Gauge/Knob | |
702 | CGA 600 | 4.8mm (3/16″) Barb | 0.2 to 4.0 LPM | 1 | 35 Bar (500 Psi) | 4.5 Bar (65 Psi) | No gauge / No On/Off knob |
705 | 5/8″ – UNF C-10 Connection | 4.8mm (3/16″) Barb | 0.2 to 6.0 LPM | 1 | 70 Bar (1000 Psi) | 4.1 Bar (60 Psi) | 0-70 Bar (0-1000 Psi) No On/Off knob |
713 | CGA 600 | 4.8mm (3/16″) Barb | 0.2 to 6.0 LPM | 1 | 35 Bar (500 Psi) | 4.5 Bar (65 Psi) | 0-70 Bar (0-1000 Psi) |
715 | 5/8″ – UNF C-10 Connection | 4.8mm (3/16″) Barb | 0.2 to 6.0 LPM | 1 | 70 Bar (1000 Psi) | 4.1 Bar (60 Psi) | 0-70 Bar (0-1000 Psi) |
715E | 5/8″ – UNF C-10 Connection | 4.8mm (3/16″) Barb | 0.3 to 7.0 LPM | 1 | 70 Bar (1000 Psi) | 4.1 Bar (60 Psi) | 0-70 Bar (0-1000 Psi) |
718 | 1/4″ NPT Internal | 4.8mm (3/16″) Barb | 0.2 to 6.0 LPM | 1 | 150 Bar (2200 Psi) | 4.1 Bar (60 Psi) | 0-205 Bar (0-3000 Psi) |
718E | 1/4″ NPT Internal | 4.8mm (3/16″) Barb | 0.05 to 15.0 LPM | 1 | 150 Bar (2200 Psi) | 4.5 Bar (65 Psi) | 0-315 Bar |
725 | 5/8″ – UNF C-10 Connection | 4.8mm (3/16″) Barb | 0.1 to 7.0 LPM | 1 | 70 Bar (1000 Psi) | 4.1 Bar (60 Psi) | 0-70 Bar (0-1000 Psi) |
735 | 5/8″ – UNF C-10 Connection | 4.8mm (3/16″) Barb | 0.1 to 7.0 LPM | 1 | 70 Bar (1000 Psi) | 4.1 Bar (60 Psi) | 0-70 Bar (0-1000 Psi) |
Materials of Construction:
Body | Piston | Piston Seal | Seat | Weight | |
702 | Ni-Brass | Brass | Viton | Teflon | 0.2kg (0.4lb) |
705 | Ni-Brass | Brass | Viton | Teflon | 0.2kg (0.4lb) |
713 | Ni-Brass | Brass | Viton | Teflon | 0.28kg (0.6lb) |
715 | Ni-Brass | Brass | Viton | Teflon | 0.24kg (0.5lb) |
715E | Fully plated Ni-Brass | Brass | Viton | Teflon | 0.24kg (0.5lb) |
718 | Ni-Brass | Brass | Viton | Kel-F | 0.32kg (0.7lb) |
718E | Stainless Steel | Stainless Steel | Viton | Teflon / PCTFE | 0.35kg (0.8lb) |
725 | Stainless Steel/Aluminium | Stainless Steel | Viton | Teflon / Peek | 0.13kg (0.3lb) |
735 | Stainless Steel | Stainless Steel | Viton | Teflon / PCTFE | 0.24kg (0.5lb) |
Gas Suitability:
Non-Reactive | H2S & SO2 | NO & NO2 | CI2 , HCL, NH3, PH3, SiH4 & HCN | |
702 | Suitable | Not recommended | Not recommended | Not recommended |
705 | Suitable | Suitable | Not recommended | Not recommended |
713 | Suitable | Not recommended | Not recommended | Not recommended |
715/715E | Suitable | Suitable | Not recommended | Not recommended |
718 | Suitable | Suitable | Suitable | Suitable |
718E | Suitable | Suitable | Suitable | Best |
725 | Suitable | Suitable | Suitable | Suitable |
735 | Suitable | Suitable | Suitable | Best |
Cylinders Compatibility:
2AL | 6D | 6DM | 7HP | 8AL | 10AL | 5ELR | 65ALR | |
702 | ✓ | |||||||
705 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
713 | ✓ | |||||||
715/715E | ✓ | ✓ | ✓ | ✓ | ✓ | |||
718/718E | ✓ | ✓ | ||||||
725 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
735 | ✓ | ✓ | ✓ | ✓ | ✓ |