Calgaz, the world’s leading manufacturer of calibration gases and equipment, is proud to offer the most comprehensive range of specialist regulators globally for non-refillable and portable gas cylinders.
The 4200 Series regulator, also known as the “Trigger”, is designed to quickly release a small amount of gas. Pressing the trigger activates the regulator and dispenses gas at a specified preset flow rate. The Trigger regulator is a single-stage flow control device.
There are four models. The 4205 is our basic model for low-flow rate applications up to 4.0 LPM; this has no pressure gauge. The 4206 also has no pressure gauge and can be used for flows up to 18.0 LPM.
The 4210 and 4211 are fitted with inlet pressure gauges and allow flows of 6.0 LPM and 18.0 LPM, respectively. These regulators are primarily designed for Ethanol, non-reactive mixtures and ppm levels of H2S and SO2 mixtures.
All regulators carry a 24-month warranty, and we recommend replacing them after two years of service.
Performance:
Inlet | Outlet | Variflow | Stages | Max Inlet Pressure | Max Outlet Pressure | |
TRIGGER 4205 | C10 (5/8″ – 18 UNF) | 4.8mm (3/16″) Tubing | 0.2 to 4.0 LPM | 1 | 70 Bar (1000 Psi) | None |
TRIGGER 4206 | C10 (5/8″ – 18 UNF) | 4.8mm (3/16″) Tubing | 14.0 to 18.0 LPM | 1 | 70 Bar (1000 Psi) | None |
TRIGGER 4210 | C10 (5/8″ – 18 UNF) | 4.8mm (3/16″) Tubing | 0.2 to 6.0 LPM | 1 | 70 Bar (1000 Psi) | 0-70 Bar (0-1000 Psi) |
TRIGGER 4211 | C10 (5/8″ – 18 UNF) | 4.8mm (3/16″) Tubing | 14.0 to 18.0 LPM | 1 | 70 Bar (1000 Psi) | 0-70 Bar (0-1000 Psi) |
Materials of Construction:
Body | Piston Seal | Seat | Weight | |
TRIGGER 4205 | Ni-Brass | Viton | Teflon | 0.35kg (0.7lb) |
TRIGGER 4206 | Ni-Brass | Viton | Teflon | 0.35kg (0.7lb) |
TRIGGER 4210 | Ni-Brass | Viton | Teflon | 0.35kg (0.7lb) |
TRIGGER 4211 | Ni-Brass | Viton | Teflon | 0.35kg (0.7lb) |
Gas Suitability:
Non-Reactive | H2S & SO2 | NO & NO2 | CI2, HCL, NH3, PH3, SiH4 & HCN | |
TRIGGER 4205 | Suitable | Suitable | Not recommended | Not recommended |
TRIGGER 4206 | Suitable | Suitable | Not recommended | Not recommended |
TRIGGER 4210 | Suitable | Suitable | Not recommended | Not recommended |
TRIGGER 4211 | Suitable | Suitable | Not recommended | Not recommended |
Cylinders Compatibility:
2AL | 5ELR | 6D | 6DM | 8AL | 10AL | 65ALR | |
TRIGGER 4205 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TRIGGER 4206 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TRIGGER 4210 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TRIGGER 4211 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |