Calgaz, the world’s leading manufacturer of calibration gases and equipment, is proud to offer the most comprehensive range of specialist regulators globally for non-refillable and portable gas cylinders.
Combining the piston in the first stage and the stainless steel diaphragm in the second stage offers high accuracy and control without adjusting the delivery pressure as the supply pressure decreases. The 1000 Series high-pressure regulators are designed for many low ppm corrosive gases and gas mixtures where high purity, low flow rates and stable delivery pressure must be maintained. The compact regulator size fits easily into tight spaces.
The 1000 series offers three outlet pressures designed for your needs. The 1001 model is for low outlet pressures up to 10 psi, the 1002 model up to 50 psi and the 1003 model up to 100 psi. The series can also be supplied with C10 connectors upon request.
All regulators carry a 24-month warranty, and we recommend replacing them after two years of service.
Performance:
Inlet | Outlet | Stages | Max Inlet Pressure | Max Outlet Pressure | Gauge/Knob | |
1001 | 1/4-18″ NPT | 1/8″ – 27 NPT | 2 | 207 Bar (3000 Psi) | 0-0.7 Bar (0-10 Psi) | 0-207 Bar (0-3000 Psi) |
1002 | 1/4-18″ NPT | 1/8″ – 27 NPT | 2 | 207 Bar (3000 Psi) | 0-3.5 Bar (0-50 Psi) | 0-207 Bar (0-3000 Psi) |
1003 | 1/4-18″ NPT | 1/8″ – 27 NPT | 2 | 207 Bar (3000 Psi) | 0-7 Bar (0-100 Psi) | 0-207 Bar (0-3000 Psi) |
Materials of Construction:
Body | Diaphragm | Piston Seal | Seat | Weight | |
1001 | Ni-Brass | Stainless Steel | Viton | Teflon | 0.63kg (1lb) |
1002 | Ni-Brass | Stainless Steel | Viton | Teflon | 0.63kg (1lb) |
1003 | Ni-Brass | Stainless Steel | Viton | Teflon | 0.63kg (1lb) |
Gas Suitability:
Non-Reactive | H2S & SO2 | NO & NO2 | CI2, HCL, NH3, PH3, SiH4 & HCN | |
1001 | Suitable | Suitable | Suitable | Not recommended |
1002 | Suitable | Suitable | Suitable | Not recommended |
1003 | Suitable | Suitable | Suitable | Not recommended |
Cylinders Compatibility:
2AL | 5ELR | 6D | 6DM | 8AL | 10AL | 65ALR | |
1001 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1002 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
1003 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |