Carbolite Gero HTRH furnaces offer a choice of maximum temperatures: 1600°C, 1700°C, and 1800°C. There are two types of furnaces in the range.
HTRH single-zone horizontal tube furnaces with heated lengths of 100-600 mm. The maximum overall diameter of the tube insert is 40-200 mm.
HTRH-3 three-zone versions providing superior temperature uniformity, with heated lengths from 600 mm to 900 mm. The maximum overall diameter of the tube insert is from 70 to 150mm. Each zone has its own controller and thermocouple, which are especially useful for preheating the gases used in reactions within the system.
The high-grade insulation materials guarantee low energy consumption and high heating rates due to their low thermal conductivity. The insulation and molybdenum disilicide (MoSi2) heating elements are installed in the rectangular housing. The heating elements are vertically hanging and are easily replaced. At higher temperatures and in the presence of oxygen, MoSi2 forms an oxide (SiO2) layer that protects the heating elements from further thermal or chemical corrosion.
No integral work tube is supplied, as the choice depends on the application.
Standard features
- 1800°C maximum operating temperature.
- Programmable temperature controller with 24 segments.
- HTRH fitted with Carbolite Gero EPC3016P1.
- HTRH-3 fitted with Carbolite Gero CC-T1.
- Over-temperature protection.
- Accepts work tubes with outer diameters up to 100 mm for use with modified atmosphere.
- Accepts work tubes with outer diameters up to 200 mm for use in air.
- Heated lengths of 100, 250, 300 or 600 mm.
- High-grade thermocouple type B.
- Low thermal mass ceramic fibre insulation.
- High-quality MoSi2 heating elements in a vertical, hanging position.
- Rectangular housing with holes for convection cooling.
- Available with 1 – 3 heating zones.
- The furnace comes with a separate control box with a 3 m cable, plug and socket.
- Ethernet communications.
Options
- A range of sophisticated digital controllers, multisegment programmers and data loggers with digital communication.
- A range of additional work tubes is available in a variety of materials.
- Insulation plugs & radiation shields for high-temperature vertical tube furnaces to prevent heat loss & improve uniformity.
- Modified atmosphere and vacuum assemblies.
- Vacuum packages with a choice of a rotary vane pump or a turbomolecular pump.
- Oxygen sensor for inert gas packages.
- Gas packages with manual or automatic valve for up to 3 gases.
- 6 m long cable between the furnace body and the control box with a plug and a socket.
| Model | Max temp °C | Furnace Ø mm | Heated lengths mm | Uniform length ± 5 °C mm |
Max Power W |
| Single Zone Horizontal Tube Furnaces | |||||
| 1600°C | |||||
| HTRH 16/40/100 | 1600 | 40 | 100 | 50 | 2200 |
| HTRH 16/40/250 | 1600 | 40 | 250 | 125 | 3600 |
| HTRH 16/40/500 | 1600 | 40 | 500 | 250 | 8000 |
| HTRH 16/70/150 | 1600 | 70 | 150 | 75 | 4500 |
| HTRH 16/70/300 | 1600 | 70 | 300 | 150 | 6400 |
| HTRH 16/70/600 | 1600 | 70 | 600 | 300 | 8000 |
| HTRH 16/100/150 | 1600 | 100 | 150 | 75 | 4800 |
| HTRH 16/100/300 | 1600 | 100 | 300 | 150 | 7500 |
| HTRH 16/100/600 | 1600 | 100 | 600 | 300 | 10900 |
| HTRH 16/150/600 | 1600 | 150 | 600 | 12000 | |
| HTRH 16/200/600 | 1600 | 200 | 600 | 12000 | |
| 1700°C | |||||
| HTRH 17/40/250 | 1700 | 40 | 250 | 125 | 3600 |
| HTRH 17/40/500 | 1700 | 40 | 500 | 250 | 8000 |
| HTRH 17/70/150 | 1700 | 70 | 150 | 75 | 4500 |
| HTRH 17/70/300 | 1700 | 70 | 300 | 150 | 6400 |
| HTRH 17/70/600 | 1700 | 70 | 600 | 300 | 8000 |
| HTRH 17/100/300 | 1700 | 100 | 300 | 150 | 7500 |
| HTRH 17/100/600 | 1700 | 100 | 600 | 300 | 10900 |
| HTRH 17/150/600 | 1700 | 150 | 600 | 12000 | |
| HTRH 17/200/600 | 1700 | 200 | 600 | 12000 | |
| 1800°C | |||||
| HTRH 18/40/250 | 1800 | 40 | 250 | 125 | 3600 |
| HTRH 18/40/500 | 1800 | 40 | 500 | 250 | 8000 |
| HTRH 18/70/300 | 1800 | 70 | 300 | 150 | 6400 |
| HTRH 18/70/600 | 1800 | 70 | 600 | 300 | 8000 |
| HTRH 18/100/300 | 1800 | 100 | 300 | 150 | 7500 |
| HTRH 18/100/600 | 1800 | 100 | 600 | 300 | 10900 |
| HTRH 18/150/600 | 1800 | 150 | 600 | 12000 | |
| HTRH 18/200/600 | 1800 | 200 | 600 | 12000 | |
| Three-Zone Horizontal Tube Furnaces | |||||
| 1600°C | |||||
| HTRH-3 16/70/600 | 1600 | 70 | 600 | 350 | 8000 |
| HTRH-3 16/100/600 | 1600 | 100 | 600 | 350 | 10900 |
| HTRH-3 16/100/900 | 1600 | 100 | 900 | 20000 | |
| HTRH-3 16/150/600 | 1600 | 150 | 600 | 12000 | |
| HTRH-3 16/150/900 | 1600 | 150 | 900 | 20000 | |
| 1700°C | |||||
| HTRH-3 17/70/600 | 1700 | 70 | 600 | 350 | 8000 |
| HTRH-3 17/100/600 | 1700 | 100 | 600 | 350 | 10900 |
| HTRH-3 17/100/900 | 1700 | 100 | 900 | 20000 | |
| HTRH-3 17/150/600 | 1700 | 150 | 600 | 12000 | |
| HTRH-3 17/150/900 | 1700 | 150 | 900 | 20000 | |
| 1800°C | |||||
| HTRH-3 18/70/600 | 1800 | 70 | 600 | 350 | 8000 |
| HTRH-3 18/100/600 | 1800 | 100 | 600 | 350 | 10900 |
| HTRH-3 18/100/900 | 1800 | 100 | 900 | 20000 | |
| HTRH-3 18/150/600 | 1800 | 150 | 600 | 12000 | |
| HTRH-3 18/150/900 | 1800 | 150 | 900 | 20000 | |
