Here is a list of detectors, accessories, and spare parts available for the RAE Systems range of portable gas detectors.
000-5001-000 | ProRAE Suite Software CD for Windows™ 95, 98 & NT, 2000, XP, and ME |
000-5007-002 | P2P License for MultiRAE Lite and MultiRAE (Does not include charger or cable)-to be bought separately (cables M01-2066-000 + M01-3021-100) |
000-5007-003 | P2P License for MultiRAE Pro (Does not include charger or cable)-to be bought separately (cables M01-2066-000 + M01-3021-100) |
002-2044-005 | Tygon® to Teflon® Fitting (pack of 5) |
002-3005-000 | Collapsible, aluminum remote access probe with insulated handle and 6.5′ (2 m) of Teflon tubing. Probe expands to 35″ overall length |
002-3008-000 | Organic vapor zeroing kit ((charcoal filter trap) multiple use, with connectors |
002-3013-000 | Wrist strap |
002-3022-005 | External filters (pack of 5) with 1 metal connector (45 mm, 0.45 mm) |
002-3022-010 | External filters (pack of 10) with 1 metal connector (45 mm, 0.45 mm) |
002-3022-100 | External filters (pack of 100) with 1 metal connector (45 mm, 0.45 mm) |
003-3004-000 | Automotive charging adapter 12 VDC |
008-3003-000 | Computer Interface Cable |
008-3006-010 | Charcoal filter for CO Sensor (pack of 10) |
008-3006-020 | Charcoal filter for CO Sensor (pack of 20) |
008-3012-150 | 15′ (5 m) Tygon® tubing w/ male Luer fitting |
008-3014-005 | External 25 mm filter with adapter (pack of 5) (for barbed fittings) |
008-3015-001 | Collapsible, aluminum Remote Access Probe with insulated handle and Teflon® tubing 6.5′ (2 m). Probe Expands to 35″ |
008-3015-002 | Remote Sampling Probe with 15 feet (5 meters) of self-coiling Teflon® tubing |
008-3015-100 | Remote Tygon® sample draw kit for pump-equipped multi-sensor instruments. Kit includes a stiff 10″ (26 cm) aluminum sample probe with replaceable particulate and hydrophobic barrier filters, 3 hydrophobic barrier filters, 15′ (5 m) Tygon® tubing with Luer style quick connect fittings. (Not for use with reactive gases or with PID equipped instruments.) |
008-3015-200 | Remote Teflon® sample draw kit for pump equipped multi-sensor instruments. Kit includes a stiff 10″ (26 cm) aluminum sample probe with replaceable particulate and hydrophobic barrier filters, 3 hydrophobic barrier filters, 10′ (3 m) self-coiling Teflon® tubing with Luer-style quick-connect fittings. (For use with PID equipped instruments) |
008-3022-010 | External Water trap filter 25mm without Adapter (pack of 10) for pumped model |
008-3022-100 | External 25 mm filters (pack of 100) (without adapter) |
008-3024-000 | External PID zeroing filter |
008-3042-001 | MultiRAE Plus rubber boot (yellow) |
012-2502-005 | VOC Tubes for UltraRAE 3000+ Monitor (5 tubes/box) |
012-3009-000 | Gas outlet port adapter with tubing |
012-3022-010 | RAE-Sep™ Benzene Separation Tubes for UltraRAE 3000+ Series Monitor (requires 9.8 eV lamp) (10 tubes/box) |
012-3023-010 | RAE-Sep™ Halocarbon Separation Tubes for UltraRAE 3000+ Series Monitor (10 tubes/box) (requires 11.7 eV lamp) |
012-3024-010 | RAE-Sep™ Butadiene Separation Tubes for UltraRAE 3000+ Series Monitor (10 tubes/box) (requires 9.8 eV lamp) |
014-0212-000 | LEL Sensor for MeshGuard |
014-0215-000 | %LEL combustibles sensor * (0 to 100% LEL, 1% LEL res.) |
014-0600-000 | %LEL combustibles sensor |
014-3603-005 | Filter H₂S, Mini LEL Sensor (Pack of 5) |
014-3604-005 | Filter H₂S+Si, Mini LEL Sensor (Pack of 5) |
019-2014-000 | Battery cover, MeshGuard |
019-2015-000 | Sensor cover, MeshGuard |
019-2025-000 | Filter Cover, Stainless Steel, MeshGuard |
019-2034-010 | Sensor Filter, Pack of 10 |
019-2046-010 | Carbon Filter, CO Sensor, MeshGuard, pack of 10 |
019-2052-000 | Pole Mount, Aluminium, MeshGuard |
019-2055-000 | MeshGuard detector stainless steel mounting bracket |
019-3020-000 | Calibration Cap |
020-0040-010 | Confinded Space Kit CSK1 (does not include monitor) |
020-2480-000 | One-to-five Power Cable** |
020-3413-000 | Hand pump |
020-3419-000 | TYGON tubing,6 Feet (2 meters) with Connector |
022-0617-000 | Oxygen sensor (O₂) |
022-0902-000 | Oxygen sensor * (0 to 30.0%, 0.1% res.) |
023-3010-001 | Sensor Assembly |
023-3011-000-FRU | THP sensor kit |
023-3012-000 | 6″ flexible probe (Requires M01-3224-000 to be used with MultiRAE) |
025-2000-010 | VOC Zeroing for PID (Single Use) Disposable (10 tubes/box) |
025-2002-010 | Humidity Filtering II Removes humidity during most PID measurements (10 tubes/box) |
025-2003-010 | VOC/CO2 Zeroing Tubes for IAQRAE and MultiRAE IR Monitors (10 tubes/box) |
025-2004-010 | External PID zeroing filter (box of 10) |
025-3002-000 | External PID zeroing filter adapter (for 7-mm O.D. tubes on Flex-I-Probe) |
025-3002-100 | VOC zeroing kit (adapter & box of 10 VOC zeroing tubes) |
029-0600-000 | RAELink3 Z1 Kit Multi-function modem with GPS can operate as a Remote modem with wireless-enabled portables, or as a Repeater in an AreaRAE system to bypass obstacles, or as a Host modem to communicate with up to 12 remote devices. Kit includes a RAELink3 Z1 modem with complete accessories for all three modes of operation (869MHz). |
029-0607-000 | RAELink3 Kit – Multi-function modem with GPS can operate as a Remote modem with wireless-enabled portables, or as a Repeater in an AreaRAE system to bypass obstacles, or as a Host modem to communicate with up to 12 remote devices. Kit includes a RAELink3 modem with complete accessories for all three modes of operation (2.4GHz). |
029-0680-000 | RAELink3 Z1 Mesh Kit (not suitable for Indian and Russian frequencies, use RAEpoint, FMC-400, Radiant Reader instead) Multi-function modem with GPS can operate as a Remote modem with wirelessly-enabled portables, or as a Repeater in a ProRAE Guardian Wireless Safety System to bypass obstacles and extend the range, or as a Host modem to communicate with up to 64 remote devices. Kit includes a RAELink3 Z1 Mesh modem with charging adapter and complete accessories for all three modes of operation (869MHz). |
029-2117-000 | Surveyor’s Grade Tripod |
029-3003-000 | Computer interface cable 9 pin male to female |
029-3018-000 | Cable 1 IN-5 OUT (RDK embedded charging cable) |
029-3501-100 | RAELink3 Z1 Mesh Rechargeable Li-ion Battery Pack |
029-3503-001 | RAELink3 Z1 Mesh Mini-Charger. Does not include AC/DC power adapter |
029-3506-000 | RAELink3 Z1 Mesh Cable Assembly. Coiled serial cable for connection of RAELink3 Z1 Mesh with RAE portable monitors |
029-3507-000 | RS-232 Cable Computer Interface for RAELink 3 |
029-5401-000 | Zone 1 (IS) Rugged Smart Hand-Held (North America)* |
029-5402-200 | Rugged Smart Hand Held (EU/UK) |
029-7104-TNC | RAELink3 Z1 Mesh Remote Antenna with 25′ Cable Extension |
029-7105-TNC | RAELink3 Z1 Mesh Remote Antenna with 50′ Cable Extension |
029-7117-001 | RAELink3 Z1 Mesh Antenna for Magnetic Mount. Does not include magnetic base with 12′ cable (869MHz) |
032-0100-000 | CO Sensor for MeshGuard |
032-0102-003 | H₂S Sensor for MeshGuard, 0 to 100 ppm |
032-0102-100 | H₂S Sensor for MeshGuard, 0 to 1000 ppm |
032-0110-100 | ETO-A Sensor for MeshGuard |
032-0110-200 | ETO-B Sensor for MeshGuard |
032-0110-300 | ETO-C Sensor for MeshGuard |
032-0127-000 | Hydrogen Cyanide sensor (4R format)* (0 to 50 ppm, 0.2 ppm res.) |
032-0200-003 | Carbon Monoxide sensor * (0 to 500 ppm, 1ppm res.) |
032-0202-003 | Hydrogen Sulfide sensor * (0 to 100 ppm, 0.1ppm res.) |
032-0204-000 | Sulfure Dioxide sensor * (0 to 20 ppm, 0.1ppm res.) |
032-0205-000 | Hydrogen Cyanide sensor (3R format)* (0 to 50 ppm, 0.2 ppm res.) |
032-0206-000 | Phosphine sensor* (20 ppm, 0.01 ppm res.) |
032-0207-000 | Ammonia sensor* (100 ppm, 1 ppm res.) |
032-0208-000 | Chlorine sensor* (0 to 50 ppm, 0.05 ppm res.) |
032-0209-000 | Nitrogen Dioxide sensor* (0 to 50 ppm, 0.1 ppm res.) |
032-0600-001 | Carbon Monoxide sensor (CO) |
032-0601-002 | Hydrogen Sulfide sensor (H₂S) |
032-0616-000 | Hydrogen Cyanide sensor (HCN) |
033-2004-000 | Splash Guard for stainless steel mounting bracket |
045-1113-000 | SO₂ Sensor for MeshGuard |
045-1114-000 | NO Sensor for MeshGuard |
045-1115-000 | NO₂ Sensor for MeshGuard |
045-1116-000 | Cl₂ Sensor for MeshGuard |
045-1117-000 | HCN Sensor for MeshGuard |
045-1118-000 | NH₃ Sensor for MeshGuard |
045-1119-000 | PH₃ Sensor for MeshGuard |
045-1124-000 | HF Sensor for MeshGuard |
046-1161-000 | O₂ Sensor for MeshGuard |
046-3012-005 | Dummy sensor 4R format (pack of 5) |
046-3013-005 | Dummy sensor 3R (e.g. QRAE3, QRAE II LEL, H₂S, and CO sensors) (Pack of 5) |
050-0000-004 | 10.6 eV Interchangeable 1/2″ PID lamp |
050-0001-000 | 11.7 eV Interchangeable 1/2″ PID lamp |
050-0010-000 | 10.6 eV Interchangeable 1/4″ PID lamp |
050-0011-001 | 11.7 eV Interchangeable 1/4″ PID lamp (in ampoule) |
050-0020-000 | 9.8 eV Interchangeable 1/2″ PID lamp |
050-0301-000 | 7R+ PID lamp ppm |
050-0301-001 | 7R+ PID lamp ppb |
059-0303-001 | BLE Modem Upgrade Kit 3G PID to 3G PID+ series (All Models) |
059-2081-001 | Slim Rubber Boot (Yellow), ATEX |
059-2082-001 | Slim Rubber Boot (Green) |
059-2083-001 | Slim Rubber Boot (Red), ATEX |
059-3008-600-FRU | Tube adapter maintenance Kit for UltraRAE3000+ (does not include the Tube adapter) |
059-3009-000 | Hard Case with Custom Foam |
059-3014-000 | Travel Charger (no cables included – PN: 500-0114-000 required for charge) |
059-3015-000 | Tube adapter Assembly, replacement for UltraRAE3000+ |
059-3042-001 | Rubber Boot with straps (Black), ATEX |
059-3051-000 | Rechargeable Lithium-ion battery (intrinsically safe), For use with MiniRAE3000+ / ppbRAE3000+ / UltraRAE3000+ |
059-3052-000 | Alkaline Battery Pack |
059-3053-000 | Rechargeable Lithium-ion battery (NOT intrinsically safe) |
059-3059-000 | Charging cradle |
059-9100-000 | Hard Kit, MiniRAE Lite+, Accessories Universal without gas and flow regulator |
059-9120-000 | Hard Kit, MiniRAE3000+, Accessories Universal without gas and flow regulator |
059-9140-000 | Hard Kit, ppbRAE3000+, Accessories Universal without gas and flow regulator |
059-9160-000 | Hard Kit, UltraRAE3000+, Accessories Universal without gas and flow regulator |
059-A110-000 | MiniRAE Lite+, No Certification of Intrinsic Safety, PID 10.6 eV lamp 1/2″, Rechargeable Li-Ion battery, universal adapter, travel charger – NOT ATEX CERTIFIED!, Monitor only |
059-A110-300 | MiniRAE Lite+, No Certification of Intrinsic Safety, PID 10.6 eV lamp 1/2″, Rechargeable Li-Ion battery, universal adapter, travel charger – NOT ATEX CERTIFIED!, Accessories Kit (no gas or regulator) |
059-A12E-500 | MiniRAE Lite+, PID 10.6 eV Lamp 1/2″, Rechargable Li-ion battery, universal adapter, travel charger – BLE ATEX Certification, Accessories Kit (no gas, with regulator), EU |
059-B116-000 | MiniRAE 3000+, Non Wireless, ATEX/IECEx, PID 10.6eV, Rechargeable Li-Ion Battery, Univeral Adapter, Monitor only |
059-B11E-500 | MiniRAE 3000+, ATEX/IECEx, PID 10.6 eV 1/2″, Rechargeable Li-ion Battery, Universal Adapter, BLE Data Transmission, Accessories Kit (no gas with regulator), EU |
059-C116-000 | ppbRAE 3000+, none-Wireless, ATEX/IECEx, PID 10.6 eV lamp 1/2″ for Total VOC mode only, Rechargeable Li-Ion battery, universal adapter, Monitor only |
059-C11E-500 | ppbRAE 3000+, ATEX/IECEx, PID 10.6 eV lamp 1/2″ for Total VOC mode only, Rechargable Li-ion Battery, Universal Adapter, BLE Data transmission, Accessories Kit (no gas, with regulator), EU |
059-D316-000 | UltraRAE 3000+, Non-Wireless, ATEX/IECEx, PID 9.8 eV lamp 1/2″ with 10 RAE-Sep™ Tubes for Benzene, Rechargeable Li-Ion Battery, Universal Adapter, Monitor only |
059-D31E-300 | UltraRAE 3000+, ATEX/IECEx, PID 9.8 eV lamp 1/2″ with 10 RAE-Sep™ Tubes for Benzene , BLE Data Transmission, Rechargable Li-ion Battery, Accessories Kit |
081-0003-000 | Replacement Charcoal filter/trap, multiple use (for organic vapor zeroing kit) pack of 2 |
081-0004-000 | Replacement Charcoal filter/trap, multiple use (for organic vapor zeroing kit) pack of 6 |
081-0014-000 | Maintenance tool for MeshGuard battery and sensor replacement |
081-0017-000 | PID sensor lamp cleaning kit |
081-0020-000 | Tool KIT,7R+ PID sensor (contains opening tool 7R+ and PID lamp removal tool) |
2GAS18X125W-N2-34 | Disposable Gas 2 Gas 1.25%-CH₄ 18%-O₂ in-N2,34l |
2GAS18X125W-N2-58 | Disposable Gas 2 Gas 1.25%-CH₄ 18%-O₂ in-N2,58l |
2GAS18X162W-N2-34 | Disposable Gas 2 Gas 1.62%-CH₄ 18%-O₂ in-N2,34l |
2GAS18X22W-N2-34 | Disposable Gas 2 Gas 2.2%-CH₄ 18%-O₂ in-N2,34l |
2GAS18X22W-N2-58 | Disposable Gas 2 Gas 2.2%-CH₄ 18%-O₂ in-N2,58l |
2GAS18X25W-N2-34 | Disposable Gas 2 Gas 2.5%-CH₄ 18%-O₂ in-N2,34l |
2GAS18X25W-N2-58 | Disposable Gas 2 Gas 2.5%-CH₄ 18%-O₂ in-N2,58l |
300-3002-000 | Antenna, Extension, 2.4GHz, SMA Connector (2meter) |
3G18X22W50M-N2110 | Disposable Gas 3 Gas 50ppm-CO 2.2%-CH₄ 18%-O₂ in-N2,110l |
3G18X25W50M-N2110 | Disposable Gas 3 Gas 50ppm-CO 2.5%-CH₄ 18%-O₂ in-N2,110l |
3G22W40H100MAIR-58 | Disposable Gas 3 Gas 100ppm-CO 40ppm-H₂S 2.2%-CH₄ in-air,58l |
3GA18X22W100MN2-34 | Disposable Gas 3 Gas 100ppm-CO 2.2%-CH₄ 18%-O₂ in-N2,34l |
3GA18X22W100MN2-58 | Disposable Gas 3 Gas 100ppm-CO 2.2%-CH₄ 18%-O₂ in-N2,58l |
3GA18X25W100MN2-34 | Disposable Gas 3 Gas 100ppm-CO 2.5%-CH₄ 18%-O₂ in-N2,34l |
3GA18X25W100MN2-58 | Disposable Gas 3 Gas 100ppm-CO 2.5%-CH₄ 18%-O₂ in-N2,58l |
400-0072-025 | Female Luer connector (pack of 25) |
400-0073-020 | Male Luer connector (pack of 20) |
400-4083-000 | Dust Cap I/O Connector |
400-4105-003 | Connector Plug MALE 3POS Solder |
400-4105-010 | Connector Plug MALE 10POS Solder |
400-4105-014 | Connector Plug MALE 14POS Solder |
410-0036-000 | Power cord (US Plug) |
410-0036-004 | Power cord (UK plug) |
410-0036-005 | Power cord (EU plug) |
410-0086-000 | PC Communications Cable (USB 2.0, Male A to Male B) |
410-0203-000 | PC communications cable (USB 2.0 Type A (Male) To Mini-B (Male) 1meter Black |
410-0210-000 | RS-232 9-pin Male Cable Adapter USB TO Serial |
410-0225-000 | Ethernet Cable |
410-0228-000 | One to five charger cable for external battery charger |
411-0003-041 | Tygon® tubing (5/32″ x 7/32″ x 1/32″) (unit price is per 1 feet) |
411-0003-041-10 | Tygon® tubing (connects to Tedlar® bag) (10 feet) |
411-0005-000 | Teflon® tubing, AWG#9, standard wall,TFS9, 4mm O.D (unit price is per 1 feet) |
411-0008-000 | Teflon® tubing 1/16” ID (unit price is per 1 feet) |
411-0018-037 | Tygon® Tubing 1/8″X1/4″X1/16″ (unit price is per 1 feet) |
411-0018-037-05 | Tubing Tygon ,1/8″ Diameter inside,Each length:15mm (pack of 5) |
411-0018-037-10 | Tygon® tubing 1/8″ ID (10 feet) |
411-0025-037 | SE-200 FEP-lined Tygon® Tubing 1/4″ OD, 1/8″ ID (unit price is per 1 feet) |
430-0377-002-10 | O-ring for sensor cover, Pack of 10 |
430-0377-003-10 | O-ring for battery cover, Pack of 10 |
430-0377-004-10 | O-ring for filter cover, Pack of 10 |
430-4031-000-10 | Replacement screws and washers for detector steel mounting bracket. Pack of 10. |
490-0006-000 | Active Carbon Filter |
490-0044-000 | Rubber float with sintered metal filter weight |
490-0047-005 | Porous metal filters (pack of 5) |
490-2900-000 | Screw driver phillips #6 |
490-3040-000 | Screw Driver Slotted |
4G18X07PE25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ 0.7%-C3H8 in-N2,34l |
4G18X07PE25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ 0.7%-C3H8 in-N2,58l |
4G18X11W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ 1.1%-C3H8 in-N2,34l |
4G18X11W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ 1.1%-C3H8 in-N2,58l |
4G18X125W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ in-N2,34l |
4G18X125W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 1.25%-CH₄ 18%-O₂ in-N2,58l |
4G18X125W25HMN2-58 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 1.25%-CH₄ 18%-O₂ in-N2,58l |
4G18X162W25HMN2-34 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 1.62%-CH₄ 18%-O₂ in-N2,34l |
4G18X162W25HMN2-58 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 1.62%-CH₄ 18%-O₂ in-N2,58l |
4G18X22W25H100-750 | 750L Quad Gas: 25 ppm Hydrogen Sulphide, 100 ppm Carbon Monoxide, 2.2 % Methane, 18 % Oxygen in Nitrogen |
4G18X22W25H100-750 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,750l |
4G18X22W25H50N2-58 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,58l |
4G18X25W25H50N2-58 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,58l |
4G18X85W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ 0.85%-C3H8 in-N2,34l |
4G18X85W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 18%-O₂ 0.85%-C3H8 in-N2,58l |
4GA15X22W40H100-34 | Disposable Gas 4 Gas 100ppm-CO 40ppm-H₂S 2.2%-CH₄ 15%-O₂ in-N2,34l |
4GA15X25W40H100-34 | Disposable Gas 4 Gas 100ppm-CO 40ppm-H₂S 2.5%-CH₄ 15%-O₂ in-N2,34l |
4GA15X25W40H100-58 | Disposable Gas 4 Gas 100ppm-CO 40ppm-H₂S 2.5%-CH₄ 15%-O₂ in-N2,58l |
4GA17X25W50H200-34 | Disposable Gas 4 Gas 200ppm-CO 50ppm-H₂S 2.5%-CH₄ 17%-O₂ in-N2,34l |
4GA17X25W50H200-58 | Disposable Gas 4 Gas 200ppm-CO 50ppm-H₂S 2.5%-CH₄ 17%-O₂ in-N2,58l |
4GA18X22W10H50-34 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,34l |
4GA18X22W25H100-12 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,12l |
4GA18X22W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,34l |
4GA18X22W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,58l |
4GA18X22W25H100110 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,110l |
4GA18X25W10H50-34 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,34l |
4GA18X25W10H50-58 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N₂,12 month,58l |
4GA18X25W10H50-58 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,58l |
4GA18X25W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,34l |
4GA18X25W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,58l |
4GA20X22W10H50-34 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.2%-CH₄ 20.9%-O₂ in-N2,34l |
4GA20X22W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 20.9%-O₂ in-N2,34l |
4GA20X22W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 20.9%-O₂ in-N2,58l |
4GA20X25W10H50-34 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.5%-CH₄ 20.9%-O₂ in-N2,34l |
4GA20X25W10H50-58 | Disposable Gas 4 Gas 50ppm-CO 10ppm-H₂S 2.5%-CH₄ 20.9%-O₂ in-N2,58l |
4GA20X25W25H100-34 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.5%-CH₄ 20.9%-O₂ in-N2,34l |
4GA20X25W25H100-58 | Disposable Gas 4 Gas 100ppm-CO 25ppm-H₂S 2.5%-CH₄ 20.9%-O₂ in-N2,58l |
4GA20X25W25H50-34 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,34l |
4GA20X25W25H50-58 | Disposable Gas 4 Gas 50ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,58l |
4GA20X25W50-34 | Disposable Gas 4 Gas 5000ppm-CO₂ 50ppm-CO 2.5%-CH₄ 20.9%-O₂ in-N2,34l |
4GAS15X25W40H2-34 | Disposable Gas 4 Gas 2%-CO₂ 40ppm-H₂S 2.5%-CH₄ 15%-O₂ in-N2,34l |
4GAS15X25W40H2-58 | Disposable Gas 4 Gas 2%-CO₂ 40ppm-H₂S 2.5%-CH₄ 15%-O₂ in-N2,58l |
500-0003-000 | Tedlar® gas Bag (3 Liter) |
500-0036-100 | Universal wall charging adapter, 110 VAC to 240 VAC, 12 VDC (for single-unit charging and PC comm’s cradle) |
500-0036-101 | AC adapter with international prong kit (for desktop cradle or travel charger) |
500-0036-102 | AC adapter with international prong kit (for single-unit charging and PC comm’s cradle) |
500-0070-100 | Universal 110 – 230 V AC-DC adaptor, Euro plug |
500-0111-000-01 | Replacement Battery for EchoView, Mesh Router, Mbeacon or Meshguard (Li / SO Cl₂, D-SIZE, 3.6V, each) |
500-0111-000-05 | Replacement Battery for EchoView, Mesh Router, Mbeacon or Meshguard (Li / SO Cl₂, D-SIZE, 3.6V) pack of 5 |
500-0114-000 | Power adaptor, AC/DC 100-240V INPUT,12VDC/1.25A Output (Used with PID Detectors, AutoRAE 2, RAELink 3 Z1) |
500-0141-000 | Power adapter,AC/DC,90-264V Input,12VDC/7.5A 90W Output |
500-0156-000 | Power Adapter,AC/DC,90-264V Input,12VDC/3A Output (for on- to-five power cable and Multi charger) |
550-7018-000 | RAELink3 Z1 Mesh Magnetic Mount Cable Assembly. Magnetic mount base and 12′ cable assembly for use with antenna (869MHz) |
550-7024-000 | Antenna,rubberized, 5dBi,SMA Connector(standard on detector and controller) |
550-7026-000 | RAELink3 Z1 Mesh Antenna. Whip antenna (869MHz) |
550-7027-001 | 8dB Antenna for FMC-2000 |
550-7037-000 | Antenna,ISM,Freewave 2400 |
550-7043-000 | Antenna Flexible Whip MONOPLE, 698-960 MHz / 1710-2690 MHz, SMA(MALE) Connector |
550-7044-000 | Antenna 2400-2500 MHz, 0.3M, N-MALE |
550-7056-000 | BW RigRat Antenna 868-928MHz, RP-N |
550-7057-000 | BW RigRat Antenna 2.4GHz, RP-N |
5G15X22W40H100-34 | Disposable Gas 5 Gas 2%-CO₂ 100ppm-CO 40ppm-H₂S 2.2%-CH₄ 15%-O₂ in-N2,34l |
5GAS18X22W25H-34 | Disposable Gas 5 Gas 0.5%-CO₂ 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,34l |
5GAS18X22W25H-58 | Disposable Gas 5 Gas 0.5%-CO₂ 100ppm-CO 25ppm-H₂S 2.2%-CH₄ 18%-O₂ in-N2,58l |
5GAS18X25W25H-34 | Disposable Gas 5 Gas 0.5%-CO₂ 100ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,34l |
5GAS18X25W25H-58 | Disposable Gas 5 Gas 0.5%-CO₂ 100ppm-CO 25ppm-H₂S 2.5%-CH₄ 18%-O₂ in-N2,58l |
701-0008-003 | Pelican Case W/foam for AreaRAE Plus and AreaRAE Pro (No instrument is included) |
701-0009-000 | RAE Soft Leather Case |
701-0010-200 | Transportation box for 2 PowerPaks (PowerPak Kit) |
701-0010-300 | Transportation box for SolarPak (Pelican case with custom foam that holds SolarPak, PowerPak, detector, mounting plate, AC charger) |
701-0021-000 | Transportation box for 8 MeshGuard detectors (Extenstion Kit) |
701-0027-000 | Transportation box for controller and 8 MeshGuard detectors (Compliance Kit) |
C04-0070-000 | Kit RAEMet, Sensor & Holder (Improved mechanical design) |
C04-0072-000 | RAEMet Sensor Alone |
C04-0073-000 | RAEMet Holder (Improved mechanical design) |
C04-0960-000 | 7R+ PID ppb sensor (0.1 ppm – 5,000 ppm; 0.1 ppm res.; 10.6 eV lamp) |
C04-0960-001 | 7R+ PID ppb sensor (10 ppb – 2,000 ppm; 10 ppb res.; 10.6 eV lamp) |
C04-3004-000 | Detector 7R+ PID Sensor |
CB-01 | Soft Carry Case For 3 gas cylinders |
CG-RK-1 | Bottle Striker-Depressurizes gas cylinders permanently for discarding, recycling and secure transport |
CK-01 | Plastic Carry Case Holds 2 gas cylinders |
D01-0300-001 | Kit, MeshGuard Detector stainless steel mounting bracket, with splash guard, with pole mounting |
D01-0300-002 | Kit, MeshGuard Detector stainless steel mounting bracket, with splash guard, with magnet mounting |
D01-0305-000 | MeshGuard Stainless Steel Kit with Accessories (No MeshGuard or TPPLW included) |
D01-2016-000 | Rain Guard Adapter for MeshGuard |
D01-3002-000 | Magnet Mount, Stainless Steel, MeshGuard |
D01-3003-000 | Connection cable for RAE PowerPak to MeshGuard 1m (C1D1 / Zone 0) |
D01-3004-000 | Connection cable for RAE PowerPak to MeshGuard 5m (C1D1 / Zone 0) |
D01-3005-000 | Antenna, Fiberglass, Outdoor, 8 dbi, pole mount, 10m/30ft extension cable |
D01-3005-001 | 8Dbi External Antenna for FMC 2000 including 10 meter RF cable and lighting protection/arrester, for N type connector (MALE) |
D01-3011-000 | LEL IR Sensor for MeshGuard |
D01-3012-000 | CO₂ IR Sensor for MeshGuard, 0 to 5% Vol. |
D01-3013-000 | CO₂ IR Sensor for MeshGuard, 0 to 100% Vol. |
D01-4005-001 | Resource CD |
D01-4013-000 | Quick Start Guide |
D01-S001-111 | MeshGuard Stainless Steel Detector w/o Battery, Hydrogen Sulfide H₂S Range: 0 to 100 ppm, 0.1 ppm Resolution Disposable batteries needs to be ordered separately. See also **note below. Minimum 1 disposable battery is recommended to be ordered seperately. |
