The Micronics Ultraflo U1000MKII WM FM is a Clamp-on, Ultrasonic flowmeter with a separate wall-mounted keypad and display. Suitable for commercial and industrial water flow measurement. Non-invasive so operations can continue during use and installation.
Features
- Electronic transmitter – LCD with backlight
- Pulse Output as standard – pulse or frequency for total flow and alarms
- Optional 4-20mA Output to monitor flow rate
- Optional Communication – Modbus or M-bus
- Enclosure rating IP 68
- Includes transducer guide rail and all mounting hardware
- Power Supply 24 VAC/VDC
- 5-metre transducer cables
- High-temperature range max 135°C
- CE Approved
Technical Specification
- Measurement Technique: Ultrasonic, cross-correlation transit time method for flow measurement
- Turn Down Ratio: 100:1
- Accuracy: ±3% of flow reading for velocity rate >0.3 m/s (>1 ft/s)
- Flow Velocity Range: 0.1 to 10m/s (0.3ft/s – 32ft/s)
- Pipe Range: 25mm – 115mm OD and 125mm – 225mm OD. Note pipe size is dependent on pipe material and internal diameter
- Pipe Material: Steel, Stainless Steel, Plastic and Copper
- Water Temp Range: 0°C – 135°C (32°F – 275°F)
- External Power Supply: 12V-24V +/- 10% AC/DC at 7 watts. Optional plug-in 12V power supply
- Wall Mounted Keypad and Display Dimensions: 215mm x 125mm x 90mm [8.46″ x 4.92″ x 3.54″]
Order Information
Part Number | Model | Pipe Sizes [mm OD] | Temp. Range |
[mm ID] | |||
904-11001400 | U1000MKII WM-FM Pulse Only, up to 4” pipe | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-11004800 | U1000MKII WM-FM Pulse Only, up to 8” pipe | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-11001401 | U1000MKII WM-FM with Pulse & 4-20mA, up to 4” | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-11004801 | U1000MKII WM-FM with Pulse & 4-20mA, up to 8” | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-11001402 | U1000MKII WM-FM with Pulse & Modbus, up to 4” | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-11004802 | U1000MKII WM-FM with Pulse & Modbus, up to 8” | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-11001403 | U1000MKII WM-FM with Pulse & M-bus, up to 4” | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-11004803 | U1000MKII WM-FM with Pulse & M-bus, up to 8” | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-11001404 | U1000MKII WM-FM with Pulse, 4-20mA & Modbus, up to 4” | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-11004804 | U1000MKII WM-FM with Pulse, 4-20mA & Modbus, up to 8” | 125-225 OD | -0°C to +135°C |
(105-215 ID) | |||
904-11001405 | U1000MKII WM-FM with Pulse, 4-20mA & M-bus, up to 4” | 22-115 OD | -0°C to +135°C |
(20-110 ID) | |||
904-11004805 | U1000MKII WM-FM with Pulse, 4-20mA & M-bus, up to 8” | 125-225 OD | -0°C to +135°C |
(105-215 ID) |