Micronics Portaflow 333 Flow Meter

Code: PF333
  • Clamp-on flow & energy meter
  • Portable
  • Up to 2000 mm overall pipe diameter

In StockMake An Enquiry

The Micronics Portaflow 333 is an ultrasonic flow and energy meter that clamps onto pipes providing a non-invasive solution for closed-pipe applications. Straightforward liquid flow and hydronic energy measurement with fast and accurate results. No need to shut down operations resulting in downtime during installation or when in use.

Specification

  • Ultrasonic, cross-correlation transit time method for flow measurement and PT100 Class B 4 wire for temperature measurement.
  • Heat/Energy calculation is designed to comply with EN1434 section 6.
  • Flow Range – 0.1m/sec to 20m/sec bi-directional
  • Temperature sensors: Clamp-on PT100 Class B 4 wire, range 0°C – 200°C (32°F – 392°F), resolution 0.1°C (0.18°F). The minimum delta T is 0.3°C IP54 with IP68 option
  • Display – 64 x 240 pixels graphic display
  • Set-up via 16 key control panel
  • ‘A’ Transducers in mounting rail:– 13mm OD to 115mm OD pipes IP54 with IP68 option
  • ‘B’ Transducers in mounting rail:– 50mm OD to 2000mm OD pipes IP54 with IP68 option
  • Transducer Operating Temperature: ‘A’&‘B’ -20°C to +135°C. ‘A’&‘B’ Optional Hi-Temperature -20°C to +200°C.
  • Battery or mains operation
  • Rechargeable NiMH battery
  • Battery Life – 14 hours (2.5 hours charge time), depending on load
  • Power – 110 – 240VAC +/-10% supply via PSU
  • Four user-selectable languages, including English, German, French and Spanish
  • Accuracy Pipe ID > 75mm – ±0.5% to ±2% of flow reading for flow rate >0.2m/s
  • Accuracy Pipe ID 13-75mm – ±3% of flow reading for flow rate >0.2m/s
  • Outputs 3 x Pulse Output & 4-20mA flow proportional output
  • Data Logging: 100,000,000 data points. 12 named sites. Download via USB to CSV file and export to Excel
  • CE approved

Order Information

Flow Meters

Part Number Model Pipe Sizes [mm OD] Battery Life [hrs] Temp. Range
780-6014 PF333 A 13-115 14 -20°C to +135°C
780-6014M PF333 A Magnetic Guiderails 13-115 14 -20°C to +135°C
780-6014HT PF333 A HT 13-115 14 -20°C to +200°C
780-6014HTM PF333 A HT / Magnetic Guiderails 13-115 14 -20°C to +200°C
780-6014IP68 PF333 A IP68 13-115 14 -20°C to +135°C
780-6014IP68M PF333 A IP68 / Magnetic Guiderails 13-115 14 -20°C to +135°C
780-6016 PF333 B 50-2000 14 -20°C to +135°C
780-6016M PF333 B Magnetic Guiderails 50-2000 14 -20°C to +135°C
780-6016HT PF333 B HT 50-2000 14 -20°C to +200°C
780-6016HTM PF333 B HT / Magnetic Guiderails 50-2000 14 -20°C to +200°C
780-6016IP68 PF333 B IP68 50-2000 14 -20°C to +135°C
780-6016IP68M PF333 B IP68 / Magnetic Guiderails 50-2000 14 -20°C to +135°C
780-6018 PF333 AB 13-2000 14 -20°C to +135°C
780-6018M PF333 AB Magnetic Guiderails 13-2000 14 -20°C to +135°C
780-6018HT PF333 AB HT 13-2000 14 -20°C to +200°C
780-6018HTM PF333 AB HT / Magnetic Guiderails 13-2000 14 -20°C to +200°C
780-6018IP68 PF333 AB IP68 13-2000 14 -20°C to +135°C
780-6018IP68M PF333 AB IP68 / Magnetic Guiderails 13-2000 14 -20°C to +135°C

Heat Meters

Part Number Model Pipe Sizes [mm OD] Battery Life [hrs] Temp. Range
780-6004 PF333 HM A 13-115 14 -20°C to +135°C
780-6004M PF333 HM A Magnetic Guiderails 13-115 14 -20°C to +135°C
780-6004HT PF333 HM A HT 13-115 14 -20°C to +200°C
780-6004HTM PF333 HM A HT / Magnetic Guiderails 13-115 14 -20°C to +200°C
780-6004IP68 PF333 HM A IP68 13-115 14 -20°C to +135°C
780-6004IP68M PF333 HM A IP68 / Magnetic Guiderails 13-115 14 -20°C to +135°C
780-6006 PF333 HM B 50-2000 14 -20°C to +135°C
780-6006M PF333 HM B Magnetic Guiderails 50-2000 14 -20°C to +135°C
780-6006HT PF333 HM B HT 50-2000 14 -20°C to +200°C
780-6006HTM PF333 HM B HT / Magnetic Guiderails 50-2000 14 -20°C to +135°C
780-6006IP68 PF333 HM B IP68 50-2000 14 -20°C to +135°C
780-6006IP68M PF333 HM B IP68 / Magnetic Guiderails 50-2000 14 -20°C to +135°C
780-6008 PF333 HM AB 13-2000 14 -20°C to +135°C
780-6008M PF333 HM AB Magnetic Guiderails 13-2000 14 -20°C to +135°C
780-6008HT PF333 HM AB HT 13-2000 14 -20°C to +200°C
780-6008HTM PF333 HM AB HT / Magnetic Guiderails 13-2000 14 -20°C to +200°C
780-6008IP68 PF333 HM AB IP68 13-2000 14 -20°C to +135°C
780-6008IP68M PF333 HM AB IP68 / Magnetic Guiderails 13-2000 14 -20°C to +135°C

Enquire About This Product

Title Size
Micronics-PF333-222-Brochure 479 KB
PF222-333-User-Manual-Issue-1 1 MB

Additional information

Weight 0.09 kg